Single-Solo Balconies-Suites Silversea CRUISE Silver Wind 2025 Cape Town, South Africa to Mombasa, Kenya January 13-29 2025 16 Nights - Voyage 2902 Single-Solo R Email Or Call Us - Single-Solo Accommodations |
|||
Date | Port | Arrive | Depart |
13 January 2025 | Cape Town, South Africa | ||
14 January 2025 | Cape Town, South Africa | 6:00 PM | |
15 January 2025 | Day at Sea | ||
16 January 2025 | Port Elizabeth, South Africa | 8:00 AM | 1:00 PM |
17 January 2025 | Durban, South Africa | 2:00 PM | 11:00 PM |
18 January 2025 | Richards Bay, South Africa | 8:00 AM | |
19 January 2025 | Richards Bay, South Africa | 6:00 PM | |
20 January 2025 | Maputo, Mozambique | 8:00 AM | 6:00 PM |
21 January 2025 | Day at Sea | ||
22 January 2025 | Tulear, Madagascar | 9:00 AM | 6:00 PM |
23 January 2025 | Day at Sea | ||
24 January 2025 | Day at Sea | ||
25 January 2025 | Nosy Be / Nosy Komba, Madagascar | 8:00 AM | 4:30 PM |
26 January 2025 | Day at Sea | ||
27 January 2025 | Dar Es Salaam, Tanzania | 9:00 AM | 11:00 PM |
28 January 2025 | Zanzibar, Tanzania | 7:00 AM | 6:00 PM |
29 January 2025 | Mombasa, Kenya | 8:00 AM | |
Silversea Get our best prices before you book anywhere!! CONTACT US |