Single-Solo Balconies-Suites Silversea CRUISE 2026 Silversea Expeditions - Silver Explorer 2026 CLICK HERE FOR INITIAL PRICES. THEN CALL OR EMAIL FOR EVEN LOWER PRICES! EMAIL US - Solo Adventures, Unbeatable Prices! Discover more, pay less. SILVERSEA Cruise . CLICK TO REQUEST DEALS Email Or Call Us - Single-Solo Single-Solo Balconies-Suites Silver Explorer (formerly HSH Prince Albert II) is a world-class expedition vessel with a 1A1 Ice Class rating. She will carry 132 guests in 66 ocean-view accommodations, many featuring private verandas, 18 of which have more than 400 sq. ft. of luxury. Carrying 8 zodiac boats and other landing craft will allow her guests to visit even the most remote island locations. Providing a full expedition staff including lecturers and leading experts on the nature and culture of the places she visits. Fitted with all of the most modern navigation, safety and environmental features, she will offer all of the world famous Silversea amenities, cuisine, program inclusions, and highest level of individual service. |
||||
Solo Adventures, Unbeatable Prices! Discover more, pay less. SILVERSEA Cruise . |
||||
Already Booked Directly with Single-Solo Balconies-Suites Silversea CRUISE ? | ||||
Departure Date | Days | Itinerary | ||
World Cruise | ||||
January 3-21 2026 | 18 | 7401 | Ushuaia, Argentina to Ushuaia, Argentina | |
January 21-31 2026 | 10 | 7402 | Ushuaia, Argentina to Ushuaia, Argentina | |
January 31 February 10 2026 | 10 | 7403 | Ushuaia, Argentina to Ushuaia, Argentina | |
February 10-20 2026 | 10 | 7404 | Ushuaia, Argentina to Ushuaia, Argentina | |
February 20 March 2 2026 | 10 | 7405 | Ushuaia, Argentina to Ushuaia, Argentina | |
March 2-13 2026 | 11 | 7406 | Ushuaia, Argentina to Valparaiso, Chile | |
March 13-27 2026 | 14 | 7407 | Valparaiso, Chile to Callao, Peru | |
March 27 April 7 2026 | 11 | 7408 | Callao, Peru to Cristobal, Panama | |
April 7-15 2026 | 8 | 7409 | Cristobal, Panama to Bridgetown, Barbados | |
May 16-26 2026 | 10 | 7410 | Portsmouth, UK to Greenock (Glasgow), Scotland, UK | |
May 26 June 5 2026 | 10 | 7411 | Greenock (Glasgow), Scotland, UK to Bergen, Norway | |
June 5-17 2026 | 12 | 7412 | Bergen, Norway to Longyearbyen, Norway | |
June 17-27 2026 | 10 | 7413 | Longyearbyen, Norway to Tromso, Norway | |
June 27 July 7 2026 | 10 | 7414 | Tromso, Norway to Longyearbyen, Norway | |
July 7-14 2026 | 7 | 7415 | Longyearbyen, Norway to Longyearbyen, Norway | |
July 14-28 2026 | 14 | 7416 | Longyearbyen, Norway to Reykjavik, Iceland | |
July 28 August 9 2026 | 12 | 7417 | Reykjavik, Iceland to Kangerlussuaq | |
August 9 September 1 2026 | 23 | 7418 | Kangerlussuaq to NOME, USA | |
September 1-19 2026 | 17 | 7419 | NOME, USA to Otaru (Sapporo) | |
September 19-30 2026 | 11 | 7420 | Otaru (Sapporo) to Apra, Guam, USA | |
September 30 October 18 2026 | 18 | 7421 | Apra, Guam, USA to Lautoka, Fiji | |
October 18-29 2026 | 12 | 7422 | Lautoka, Fiji to Papeete, Tahiti, French Polynesia | |
October 29 November 13 2026 | 15 | 7423 | Papeete, Tahiti, French Polynesia to Easter Island | |
November 21 December 2 2026 | 11 | 7424 | Punta Arenas, Chile to Ushuaia, Argentina | |
December 2-12 2026 | 10 | 7425 | Ushuaia, Argentina to Ushuaia, Argentina | |
December 12-22 2026 | 10 | 7426 | Ushuaia, Argentina to Ushuaia, Argentina | |
December 22 2026 January 9 2025 | 18 | 7427 | Ushuaia, Argentina to Ushuaia, Argentina | |
Single-Solo Balconies-Suites Single-Solo Balconies-Suites By Date Single-Solo Balconies-Suites By Area Single-Solo Balconies-Suites By Map |
Single-Solo Balconies-Suites Silversea CRUISE - Balconies and Penthouses - DEALS CONTACT US |