Silversea luxury cruise suites
Silversea combines all-suite luxury, butler service, expedition expertise, and global itineraries for travelers who want comfort with deep destination access. Deluxe Cruises helps guests compare balcony cabins, veranda suites, penthouse suites, owner suites, availability, and exclusive amenities before booking.
Silversea combines all-suite luxury, butler service, expedition expertise, and global itineraries for travelers who want comfort with deep destination access.
Use this page to review relevant sailing, ship, balcony, veranda, penthouse, and owner suite information. For the strongest value, email info@deluxecruises.com before booking online. Deluxe Cruises can help identify preferred rates, exclusive amenities, special offers, and suite options that may not be obvious through standard booking channels.
|
Single-Solo Balconies-Suites Silversea CRUISE 2029 Silversea Expeditions - Silver Explorer 2029 CLICK HERE FOR INITIAL PRICES. THEN CALL OR EMAIL FOR EVEN LOWER PRICES! EMAIL US - See Single-Solo Balconies-Suites for 2027 and Later CLICK TO REQUEST DEALS Email Or Call Us - Single-Solo Single-Solo Balconies-Suites Silver Explorer (formerly HSH Prince Albert II) is a world-class expedition vessel with a 1A1 Ice Class rating. She will carry 132 guests in 66 ocean-view accommodations, many featuring private verandas, 18 of which have more than 400 sq. ft. of luxury. Carrying 8 zodiac boats and other landing craft will allow her guests to visit even the most remote island locations. Providing a full expedition staff including lecturers and leading experts on the nature and culture of the places she visits. Fitted with all of the most modern navigation, safety and environmental features, she will offer all of the world famous Silversea amenities, cuisine, program inclusions, and highest level of individual service. |
||||
|
Solo Adventures, Unbeatable Prices! Discover more, pay less. SILVERSEA Cruise . |
||||
| Already Booked Directly with Single-Solo Balconies-Suites Silversea CRUISE ? | ||||
|
|
Departure Date | Days | Itinerary | |
| South America | ||||
|
|
January 21-31 2029 | 10 | 7302 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
January 31 February 10 2029 | 10 | 7303 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
February 10-20 2029 | 10 | 7304 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
February 20 March 2 2029 | 10 | 7305 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
March 2-24 2029 | 22 | 7306 | Ushuaia, Argentina to Cape Town, South Africa |
|
|
March 24 April 11 2029 | 18 | 7307 | Cape Town, South Africa to Accra |
|
|
April 11-23 2029 | 12 | 7308 | Accra to Dakar, Senegal |
| Baltic Sea Northern Europe | ||||
|
|
April 29 May 13 2029 | 14 | 7309 | Lisbon, Portugal to Portsmouth, UK |
|
|
May 13-23 2029 | 10 | 7310 | Portsmouth, UK to Greenock (Glasgow), Scotland |
|
|
May 23 June 4 2029 | 12 | 7311 | Greenock (Glasgow), Scotland to Bergen, Norway |
|
|
June 4-16 2029 | 12 | 7312 | Bergen, Norway to Longyearbyen, Norway |
|
|
June 16-26 2029 | 10 | 7313 | Longyearbyen, Norway to Tromso, Norway |
|
|
June 26 July 6 2029 | 10 | 7314 | Tromso, Norway to Longyearbyen, Norway |
|
|
July 6-16 2029 | 10 | 7315 | Longyearbyen, Norway to Tromso, Norway |
|
|
July 16-26 2029 | 10 | 7316 | Tromso, Norway to Longyearbyen, Norway |
|
|
July 26 August 7 2029 | 12 | 7317 | Longyearbyen, Norway to Reykjavik, Iceland |
| Canada & East Coast | ||||
|
|
August 7-25 2029 | 18 | 7318 | Reykjavik, Iceland to Churchill |
|
|
August 25 September 8 2029 | 14 | 7319 | Churchill to Kangerlussuaq |
|
|
September 8-25 2029 | 17 | 7320 | Kangerlussuaq to Halifax, Canada |
| Caribbean | ||||
|
|
October 2-9 2029 | 7 | 7321 | La Romana, Dominican Republic to Bridgetown, Barbados |
|
|
October 9-18 2029 | 9 | 7322 | Bridgetown, Barbados to Colon, Panama |
| South America | ||||
|
|
October 18-25 2029 | 7 | 7323 | Colon, Panama to Puerto Caldera, Costa Rica |
|
|
November 4-15 2029 | 11 | 7324 | Valparaiso, Chile to Ushuaia, Argentina |
|
|
November 15 December 2 2029 | 17 | 7325 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
December 2-12 2029 | 10 | 7326 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
December 12-22 2029 | 10 | 7327 | Ushuaia, Argentina to Ushuaia, Argentina |
|
|
December 22 2029 January 3 2026 | 12 | 7328 | Ushuaia, Argentina to Ushuaia, Argentina |
|
Single-Solo Balconies-Suites Single-Solo Balconies-Suites By Date Single-Solo Balconies-Suites By Area Single-Solo Balconies-Suites By Map |
Single-Solo Balconies-Suites Silversea CRUISE - Balconies and Penthouses - DEALS CONTACT US |
|||
Luxury cruise pricing and suite benefits can change quickly. A specialist can compare available promotions, suite categories, onboard amenities, itinerary value, and private booking advantages before you commit. Email info@deluxecruises.com and ask for the best current offer for Silver Explorer.
Deluxe Cruises can help with suite selection, solo traveler options, balcony and veranda recommendations, special amenities, world cruise planning, expedition cruise advice, and VIP luxury cruise requests.
How do I get the best deal? Email info@deluxecruises.com with your preferred ship, sailing date, suite category, number of guests, and travel goals.
Can Deluxe Cruises help choose a suite? Yes. A specialist can compare suite size, location, balcony comfort, inclusions, amenities, and overall value.
Why contact directly instead of booking online? Direct advisor support can uncover preferred rates, special amenities, and personalized recommendations unavailable through standard booking channels.