|
Single-Solo Balconies-Suites Seabourn CRUISE Seabourn Ovation 2026 Norway & the Scotish Isles I + Scandinavia & Russia · 26 Days Copenhagen, Denmark to Copenhagen, Denmark June 28 July 24 2026 Single-Solo R Email Or Call Us - Single-Solo Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| June 2026 | ||
| June 28 2026 | Copenhagen, Denmark | 8:00 am - 5:00 pm |
| June 29 2026 | Cruising the Norwegian Sea | |
| June 30 2026 | Gudvangen, Norway | 8:00 am - 10:00 am |
| June 30 2026 | Flaam, Norway | Noon - 6:00 pm |
| July 2026 | ||
| July 1 2026 | Aalesund, Norway | 8:00 am - 6:00 pm |
| July 2 2026 | Cruising the Norwegian Sea | |
| July 3 2026 | Svolvaer, Lofoten Islands, Norway | 8:00 am - 5:00 pm |
| July 3 2026 | Trollfjord, Norway | 7:00 pm - 8:00 pm |
| July 4 2026 | Tromsoe, Norway | 8:00 am - 5:00 pm |
| July 5 2026 | Honningsvaag (North Cape), Norway | 8:00 am - 2:00 pm |
| July 6 2026 | Cruising the Norwegian Sea | |
| July 7 2026 | Cruising the Norwegian Sea | |
| July 8 2026 | Bergen, Norway | 8:00 am - 10:00 pm |
| July 9 2026 | Ulvik, Norway | 8:00 am - Noon |
| July 9 2026 | Eidfjord, Norway | 2:00 pm - 6:00 pm |
| July 10 2026 | Stavanger, Norway | 8:00 am - 5:00 pm |
| July 11 2026 | Lysekil, Sweden | 1:00 pm - 5:00 pm |
| July 12 2026 | Copenhagen, Denmark | 8:00 am |
| July 13 2026 | Cruising the Baltic Sea | |
| July 14 2026 | Tallinn, Estonia | 9:00 am - 4:00 pm |
| July 15 2026 | St. Petersburg, Russia | 8:00 am |
| July 16 2026 | St. Petersburg, Russia | |
| July 17 2026 | St. Petersburg, Russia | Depart 5:00 pm |
| July 18 2026 | Helsinki, Finland | 9:00 am - 5:00 pm |
| July 19 2026 | Stockholm, Sweden | 5:00 pm |
| July 20 2026 | Stockholm, Sweden | Depart 5:00 pm |
| July 21 2026 | Cruising the Baltic Sea | |
| July 22 2026 | Warnemuende (Berlin), Germany | 7:00 am - 8:00 pm |
| July 23 2026 | Roenne, Bornholm Island, Denmark | 8:00 am - 5:00 pm |
| July 24 2026 | Copenhagen, Denmark | 8:00 am |
|
Seabourn Get our best prices before you book anywhere!! CONTACT US |
||