Single-Solo Balconies-Suites Seabourn CRUISE Seabourn Ovation 2026 Pride Christmas & New Year 2026 + South America · 52 Days Fort Lauderdale, Florida to Buenos Aires, Argentina December 20 2026 February 10 2025 Single-Solo R Email Or Call Us - Single-Solo Accommodations |
||
Date | Port | Arrive/Depart |
December 2026 | ||
December 20 2026 | Fort Lauderdale, Florida | Depart 5:00 pm |
December 21 2026 | Cruising the Great Bahama Bank | |
December 22 2026 | Cruising the Atlantic Ocean | |
December 23 2026 | San Juan, Puerto Rico | 1:00 pm - 6:00 pm |
December 24 2026 | Frederiksted, St Croix, US Virgin Islands | 9:00 am - 6:00 pm |
December 25 2026 | St. John, USVI | 8:00 am - 5:00 pm |
December 26 2026 | St. John's, Antigua | 8:00 am - 6:00 pm |
December 27 2026 | Philipsburg, St. Maarten | 8:00 am - 8:00 pm |
December 28 2026 | Deshaies, Guadeloupe | 9:00 am - 5:00 pm |
December 29 2026 | Gustavia, St. Barts | 8:00 am - Midnight |
December 30 2026 | Virgin Gorda, British Virgin Islands | 8:00 am - 5:00 pm |
December 31 2026 | Charlotte Amalie, St Thomas, US Virgin Islands | 8:00 am - 1:00 pm |
January 2025 | ||
January 1 2025 | Cruising the Atlantic Ocean | |
January 2 2025 | Cruising the Atlantic Ocean | |
January 3 2025 | Fort Lauderdale, Florida | 8:00 am - 5:00 pm |
January 4 2025 | Cruising the Florida Strait | |
January 5 2025 | Cruising the Caribbean Sea | |
January 6 2025 | Cruising the Caribbean Sea | |
January 7 2025 | Puerto Moin, Costa Rica | 8:00 am - 4:00 pm |
January 8 2025 | Transiting the Panama Canal | |
January 9 2025 | Fuerte Amador, Panama | 8:00 am - 5:00 pm |
January 10 2025 | Cruising the Pacific Ocean | |
January 11 2025 | Cruising the Pacific Ocean | |
January 12 2025 | Guayaquil, Ecuador | 6:00 am - 6:00 pm |
January 13 2025 | Cruising the Pacific Ocean | |
January 14 2025 | Cruising the Pacific Ocean | |
January 15 2025 | Callao (Lima), Peru | 6:00 am - 6:00 pm |
January 16 2025 | Paracas Bay (Ica/Nazca), Peru | 8:00 am - 5:00 pm |
January 17 2025 | Cruising the Pacific Ocean | |
January 18 2025 | Arica, Chile | 6:00 am - 6:00 pm |
January 19 2025 | Iquique, Chile | 8:00 am - 6:00 pm |
January 20 2025 | Cruising the Pacific Ocean | |
January 21 2025 | Cruising the Pacific Ocean | |
January 22 2025 | Valparaiso (Santiago), Chile | 8:00 am - 5:00 pm |
January 23 2025 | Cruising the Pacific Ocean | |
January 24 2025 | Cruising the Pacific Ocean | |
January 25 2025 | Puerto Montt, Chile | 7:00 am - 7:00 pm |
January 26 2025 | Castro, Chiloe Island, Chile | 8:00 am - 2:00 pm |
January 27 2025 | Puerto Chacabuco, Chile | 8:00 am - 6:00 pm |
January 28 2025 | Cruising Eyre Glacier | |
January 29 2025 | Cruising the Chilean Fjords | |
January 30 2025 | Puerto Natales, Chile | 8:00 am - 6:00 pm |
January 31 2025 | Cruising the Skua Glacier | |
February 2025 | ||
February 1 2025 | Punta Arenas, Chile | 8:00 am - 7:00 pm |
February 2 2025 | Cruising Cape Horn, Chile | |
February 3 2025 | Ushuaia, Argentina | 8:00 am - 5:00 pm |
February 4 2025 | Cruising the Atlantic Ocean | |
February 5 2025 | Cruising the Atlantic Ocean | |
February 6 2025 | Camarones, Argentina | 8:00 am - 2:00 pm |
February 7 2025 | Cruising the Atlantic Ocean | |
February 8 2025 | Cruising the Atlantic Ocean | |
February 9 2025 | Buenos Aires, Argentina | 8:00 am |
February 10 2025 | Buenos Aires, Argentina | |
Seabourn Get our best prices before you book anywhere!! CONTACT US |