|
Single-Solo Balconies-Suites Seabourn CRUISE Seabourn Ovation 2027 South America: Circumnavigation - 72 Nights Fort Lauderdale, Florida to Fort Lauderdale, Florida January 6 March 19 2027 Single-Solo R Email Or Call Us - Single-Solo Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| January 2027 | ||
| January 6 2027 | Fort Lauderdale, Florida | Depart 5:00 pm |
| January 7 2027 | Cruising the Florida Strait | |
| January 8 2027 | Cruising the Caribbean Sea | |
| January 9 2027 | Cruising the Caribbean Sea | |
| January 10 2027 | Puerto Moin, Costa Rica | 8:00 am - 4:00 pm |
| January 11 2027 | Transiting the Panama Canal | |
| January 12 2027 | Fuerte Amador, Panama | 8:00 am - 5:00 pm |
| January 13 2027 | Cruising the Pacific Ocean | |
| January 14 2027 | Cruising the Pacific Ocean | |
| January 15 2027 | Guayaquil, Ecuador | 6:00 am - 6:00 pm |
| January 16 2027 | Cruising the Pacific Ocean | |
| January 17 2027 | Cruising the Pacific Ocean | |
| January 18 2027 | Callao (Lima), Peru | 6:00 am - 6:00 pm |
| January 19 2027 | Paracas Bay (Ica/Nazca), Peru | 8:00 am - 5:00 pm |
| January 20 2027 | Cruising the Pacific Ocean | |
| January 21 2027 | Arica, Chile | 6:00 am - 6:00 pm |
| January 22 2027 | Cruising the Pacific Ocean | |
| January 23 2027 | Cruising the Pacific Ocean | |
| January 24 2027 | Valparaiso (Santiago), Chile | 8:00 am - 5:00 pm |
| January 25 2027 | Cruising the Pacific Ocean | |
| January 26 2027 | Cruising the Pacific Ocean | |
| January 27 2027 | Puerto Montt, Chile | 7:00 am - 7:00 pm |
| January 28 2027 | Castro, Chiloe Island, Chile | 8:00 am - 2:00 pm |
| January 29 2027 | Puerto Chacabuco, Chile | 8:00 am - 6:00 pm |
| January 30 2027 | Cruising Eyre Glacier | |
| January 31 2027 | Cruising the Chilean Fjords | |
| February 2027 | ||
| February 1 2027 | Puerto Natales, Chile | 8:00 am - 6:00 pm |
| February 2 2027 | Cruising the Skua Glacier | |
| February 3 2027 | Punta Arenas, Chile | 7:00 am - 8:00 pm |
| February 4 2027 | Cruising Cape Horn, Chile | |
| February 5 2027 | Ushuaia, Argentina | 8:00 am - 5:00 pm |
| February 6 2027 | Cruising the Atlantic Ocean | |
| February 7 2027 | Cruising the Atlantic Ocean | |
| February 8 2027 | Cruising the Atlantic Ocean | |
| February 9 2027 | Cruising the Atlantic Ocean | |
| February 10 2027 | Buenos Aires, Argentina | 8:00 am |
| February 11 2027 | Buenos Aires, Argentina | Depart 5:00 pm |
| February 12 2027 | Montevideo, Uruguay | 8:00 am - 10:00 pm |
| February 13 2027 | Punta del Este, Uruguay | 8:00 am - 5:00 pm |
| February 14 2027 | Cruising the Atlantic Ocean | |
| February 15 2027 | Itajai, Brazil | 1:00 pm - 11:00 pm |
| February 16 2027 | Cruising the Atlantic Ocean | |
| February 17 2027 | Rio de Janeiro, Brazil | 8:00 am |
| February 18 2027 | Rio de Janeiro, Brazil | Depart 5:00 pm |
| February 19 2027 | Cruising the Atlantic Ocean | |
| February 20 2027 | Cruising the Atlantic Ocean | |
| February 21 2027 | Salvador de Bahia, Brazil | 8:00 am - 5:00 pm |
| February 22 2027 | Cruising the Atlantic Ocean | |
| February 23 2027 | Natal, Brazil | 8:00 am - 2:00 pm |
| February 24 2027 | Fortaleza, Brazil | 9:00 am - 6:00 pm |
| February 25 2027 | Cruising the Atlantic Ocean | |
| February 26 2027 | Cruising the North Breves Narrows, Brazil | |
| February 27 2027 | Cruising the Amazon River, Brazil | |
| February 28 2027 | Santarem, Brazil | 1:00 pm - 6:00 pm |
| March 2027 | ||
| March 1 2027 | Cruising the Amazon River, Brazil | |
| March 2 2027 | Anavilhanas Archipelago, Brazil | 7:00 am - Midnight |
| March 3 2027 | Manaus, Brazil | 8:00 am |
| March 4 2027 | Manaus, Brazil | Depart 5:00 pm |
| March 5 2027 | Parintins, Brazil | 5:00 pm - 11:00 pm |
| March 6 2027 | Alter do Chao, Brazil | 9:00 am |
| March 7 2027 | Alter do Chao, Brazil | Depart 3:00 am |
| March 7 2027 | Curua Una River, Brazil | 8:00 am - 5:00 pm |
| March 8 2027 | Cruising the North Breves Narrows, Brazil | |
| March 9 2027 | Cruising the Atlantic Ocean | |
| March 10 2027 | Devils Island, French Guiana | 1:00 pm - 6:00 pm |
| March 11 2027 | Cruising the Atlantic Ocean | |
| March 12 2027 | Bridgetown, Barbados | 5:00 pm |
| March 13 2027 | Bridgetown, Barbados | Depart 11:00 pm |
| March 14 2027 | Cruising the Caribbean Sea | |
| March 15 2027 | Gustavia, St. Barts | 8:00 am - 10:00 pm |
| March 16 2027 | Charlotte Amalie, St Thomas, US Virgin Islands | 8:00 am - 1:00 pm |
| March 17 2027 | Cruising the Atlantic Ocean | |
| March 18 2027 | Cruising the Great Bahama Bank | |
| March 19 2027 | Fort Lauderdale, Florida | 8:00 am |
|
Seabourn Get our best prices before you book anywhere!! CONTACT US |
||