Single-Solo Balconies-Suites Seabourn CRUISE 2025 Seabourn Odyssey 2025 Fort Lauderdale, Florida, US to Los Angeles, California, US December 15 2025 March 21 2025 - 97 Nights - Voyage 4574C Solo Adventures, Unbeatable Prices! Discover more, pay less. SEABOURN Cruise . Accommodations Single-Solo Balconies-Suites Email Or Call Us - Single-Solo |
||
Date | Port | Arrive/Depart |
December 2025 | ||
15 December 2025 | Fort Lauderdale, Florida, US | DEPART 4:00PM |
16 December 2025 | At Sea | AT SEA |
17 December 2025 | At Sea | AT SEA |
18 December 2025 | At Sea | AT SEA |
19 December 2025 | Cartagena, Colombia | 8:00AM/6:00PM |
20 December 2025 | San Blas Islands, Panama | 11:00AM/8:00PM |
21 December 2025 | Enter Panama Canal Cristobal | 5:00AM/5:00AM |
21 December 2025 | Cruising Panama Canal | |
21 December 2025 | Exit Panama Canal Balboa | 7:00PM/7:00PM |
22 December 2025 | Fuerte Amador, Panama | 8:00AM/5:00PM |
23 December 2025 | At Sea | AT SEA |
24 December 2025 | Puntarenas, Costa Rica | 8:00AM/6:00PM |
25 December 2025 | At Sea | AT SEA |
26 December 2025 | Puerto Quetzal, Guatemala | 8:00AM/6:00PM |
27 December 2025 | Puerto Chiapas, Mexico | 7:00AM/4:00PM |
28 December 2025 | Huatulco, Mexico | 9:00AM/6:00PM |
29 December 2025 | At Sea | AT SEA |
30 December 2025 | Manzanillo, Mexico | 9:00AM/6:00PM |
31 December 2025 | At Sea | AT SEA |
January 2025 | ||
01 January 2025 | Cabo San Lucas, Mexico | 10:00AM/6:00PM |
02 January 2025 | At Sea | AT SEA |
03 January 2025 | At Sea | AT SEA |
04 January 2025 | Los Angeles, California, US | 7:00AM/4:00PM |
05 January 2025 | At Sea | AT SEA |
06 January 2025 | At Sea | AT SEA |
07 January 2025 | At Sea | AT SEA |
08 January 2025 | At Sea | AT SEA |
09 January 2025 | At Sea | AT SEA |
10 January 2025 | At Sea | AT SEA |
11 January 2025 | At Sea | AT SEA |
12 January 2025 | Nuku Hiva, French Polynesia | 12:00PM/10:00PM |
13 January 2025 | Atuona, Hiva Oa, FrenchPolynesia | 8:00AM/5:00PM |
14 January 2025 | At Sea | AT SEA |
15 January 2025 | At Sea | AT SEA |
16 January 2025 | Papeete, French Polynesia | 8:00AM |
17 January 2025 | Papeete, French Polynesia | DEPART 5:00AM |
17 January 2025 | Moorea, French Polynesia | 8:00AM/7:00PM |
18 January 2025 | Bora Bora, French Polynesia | 7:00AM/6:00PM |
19 January 2025 | At Sea | AT SEA |
20 January 2025 | Rarotonga, Cook Islands | 8:00AM/4:00PM |
21 January 2025 | Cross International Dateline | |
23 January 2025 | At Sea | AT SEA |
24 January 2025 | At Sea | AT SEA |
25 January 2025 | At Sea | AT SEA |
26 January 2025 | Russell (Bay of Islands), New Zeala | 8:00AM/6:00PM |
27 January 2025 | Auckland, New Zealand | 8:00AM/7:00PM |
28 January 2025 | Tauranga (Rotorua) New Zealand | 8:00AM/7:00PM |
29 January 2025 | At Sea | AT SEA |
30 January 2025 | Wellington, New Zealand | 7:00AM/5:00PM |
31 January 2025 | Akaroa (Christchurch, NZ) | 8:00AM/7:00PM |
February 2025 | ||
01 February 2025 | Port Chalmers (Dunedin), NZ | 8:00AM/5:00PM |
02 February 2025 | Oban (Halfmoon Bay), New Zealand | 8:00AM/5:00PM |
03 February 2025 | Cruising the Foveauz Strait | |
04 February 2025 | Scenic Cruising Milford Sound | |
05 February 2025 | At Sea | AT SEA |
06 February 2025 | Hobart, Australia | 8:00AM/11:00PM |
07 February 2025 | At Sea | AT SEA |
08 February 2025 | Burnie, Australia | 8:00AM/1:00PM |
09 February 2025 | Melbourne, Australia | 7:00AM/11:00PM |
10 February 2025 | Geelong, Australia | 7:00AM/5:00PM |
11 February 2025 | At Sea | AT SEA |
12 February 2025 | Sydney, Australia | 11:00AM |
13 February 2025 | Sydney, Australia | DEPART 6:00PM |
14 February 2025 | At Sea | AT SEA |
15 February 2025 | Brisbane, Australia | 8:00AM/6:00PM |
16 February 2025 | At Sea | AT SEA |
17 February 2025 | At Sea | AT SEA |
18 February 2025 | Ile des Pins, New Caledonia | 8:00AM/5:00PM |
19 February 2025 | Noumea, New Caledonia | 7:00AM/6:00PM |
20 February 2025 | Tadine, Mare, New Caledonia | 8:00AM/5:00PM |
21 February 2025 | At Sea | AT SEA |
22 February 2025 | At Sea | AT SEA |
23 February 2025 | Guadalcanal, Solomon Islands | 7:00AM/3:00PM |
24 February 2025 | At Sea | AT SEA |
25 February 2025 | Luganville, Vanuatu | 10:00AM/8:00PM |
26 February 2025 | Port Vila, Vanuatu | 9:00AM/5:00PM |
27 February 2025 | At Sea | AT SEA |
28 February 2025 | Lautoka, Fiji | 10:00AM/8:00PM |
29 February 2025 | Dravuni Island, Fiji | 10:00AM/6:00PM |
March 2025 | ||
01 March 2025 | Levuka, Fiji | 8:00AM/5:00PM |
02 March 2025 | Cross International Dateline | |
02 March 2025 | At Sea | AT SEA |
03 March 2025 | Pago Pago, American Samoa | 8:00AM/6:00PM |
04 March 2025 | At Sea | AT SEA |
05 March 2025 | At Sea | AT SEA |
06 March 2025 | Cross International Dateline | |
08 March 2025 | Fanning Island, Kiribati | 12:00PM/6:00PM |
08 March 2025 | Cross International Dateline | |
08 March 2025 | At Sea | AT SEA |
09 March 2025 | At Sea | AT SEA |
10 March 2025 | Kona, Hawaii, US | 1:00PM/6:00PM |
11 March 2025 | Honolulu, Hawaii, US | 7:00AM |
12 March 2025 | Honolulu, Hawaii, US | DEPART 11:00PM |
13 March 2025 | Lahaina, Hawaii, US | 8:00AM/8:00PM |
14 March 2025 | Hilo, Hawaii, US | 8:00AM/6:00PM |
15 March 2025 | At Sea | AT SEA |
16 March 2025 | At Sea | AT SEA |
17 March 2025 | At Sea | AT SEA |
18 March 2025 | At Sea | AT SEA |
19 March 2025 | At Sea | AT SEA |
20 March 2025 | At Sea | AT SEA |
21 March 2025 | Los Angeles, California, US | 7:00AM |
Seabourn CRUISE - Balconies and Penthouses - DEALS EMAIL US |