Single-Solo Balconies-Suites Seabourn CRUISE Seabourn Encore 2024 Costa Rica, Belize & Panama (Round Trip) - 28 Nights Caldera, Costa Rica to Caldera, Costa Rica January 16 February 13 2024 Single-Solo R Email Or Call Us - Single-Solo Accommodations |
||
Date | Port | Arrive/Depart |
January 2024 | ||
January 16 2024 | Caldera, Costa Rica | 8:00 am - 5:00 pm |
January 17 2024 | San Juan del Sur, Nicaragua | 8:00 am - 5:00 pm |
January 18 2024 | Puerto Quepos, Costa Rica | 8:00 am - 6:00 pm |
January 19 2024 | Cruising the Pacific Ocean | |
January 20 2024 | Fuerte Amador, Panama | 8:00 am - 6:00 pm |
January 21 2024 | Transiting the Panama Canal | |
January 22 2024 | Cruising the Caribbean Sea | |
January 23 2024 | Puerto Moin, Costa Rica | 8:00 am - 6:00 pm |
January 24 2024 | Cruising the Caribbean Sea | |
January 25 2024 | Roatan, Honduras | 9:00 am - 5:00 pm |
January 26 2024 | Hunting Caye, Belize | 9:00 am - 5:00 pm |
January 27 2024 | Belize City, Belize | 7:00 am - 6:00 pm |
January 28 2024 | Cruising the Yucatan Basin | |
January 29 2024 | Cruising the Florida Strait | |
January 30 2024 | Fort Lauderdale, Florida | 8:00 am |
January 31 2024 | Cruising the Florida Strait | |
February 2024 | ||
February 1 2024 | Cruising the Yucatan Channel | |
February 2 2024 | Belize City, Belize | 7:00 am - 6:00 pm |
February 3 2024 | Hunting Caye, Belize | 9:00 am - 5:00 pm |
February 4 2024 | Roatan, Honduras | 8:00 am - 5:00 pm |
February 5 2024 | Cruising the Caribbean Sea | |
February 6 2024 | Puerto Moin, Costa Rica | 9:00 am - 6:00 pm |
February 7 2024 | Cruising the Caribbean Sea | |
February 8 2024 | Transiting the Panama Canal | |
February 9 2024 | Fuerte Amador, Panama | 8:00 am - 6:00 pm |
February 10 2024 | Cruising the Pacific Ocean | |
February 11 2024 | Puerto Quepos, Costa Rica | 8:00 am - 5:00 pm |
February 12 2024 | San Juan del Sur, Nicaragua | 8:00 am - 5:00 pm |
February 13 2024 | Caldera, Costa Rica | 8:00 am |
Seabourn Get our best prices before you book anywhere!! CONTACT US |