|
Seabourn CRUISE Seabourn Legend Single-Solo R Solo Adventures, Unbeatable Prices! Discover more, pay less. SEABOURN Cruise . Email Or Call Us - Single-Solo mail Or Call Us - Single-Solo |
||||
|
|
|
|||
| Seabourn Legend | ||||
|
Fort Lauderdale to Caldera |
||||
| 14 Nights | ||||
| January 2-16 2027 | ||||
| Accommodations |
Date |
Location |
Arrival/Depart |
|
![]() |
January 2027 | |||
| 2 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
| 3 | Mon | Cruising the Florida Strait | ||
| 4 | Tue | Cruising the Yucatan Channel | ||
| 5 | Wed | Belize City, Belize | 7:00 am 6:00 pm | |
| 6 | Thu | Hunting Caye, Belize | ||
![]() |
7 | Fri | Roatan, Honduras | 8:00 am 5:00 pm |
| 8 | Sat | Cruising the Caribbean Sea | ||
| 9 | Sun | Puerto Moin, Costa Rica | 8:00 am 6:00 pm | |
| 10 | Mon | Cruising the Caribbean Sea | ||
| 11 | Tue | Gatun Locks, Panama | ||
| 11 | Tue | Gamboa, Panama | 12:00 pm 5:00 pm | |
![]() |
11 | Tue | Transit Panama Canal | 11:00 pm |
| 12 | Wed | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
| 13 | Thu | Cruising the Pacific Ocean | ||
| 14 | Fri | Puerto Quepos, Costa Rica | 8:00 am 5:00 pm | |
| 15 | Sat | San Juan del Sur, Nicaragua | 8:00 am 6:00 pm | |
| 16 | Sun | Caldera, Costa Rica | 8:00 am | |
|
Seabourn Get our best prices before you book anywhere!! |
||||