Regent CRUISE Seven Seas Voyager Always With EXTRA BENEFITS! Solo Adventures, Unbeatable Prices! Discover more, pay less. REGENT Cruise . Email Or Call Us - Single-Solo |
|||||
RSSC Voyager |
|||||
Los Angeles, CA to Sydney |
|||||
23 Nights | |||||
January 10 February 2 2026 |
|||||
Date | Ports | Arrive | Depart | ||
January 2026 | |||||
10 | Tue | Los Angeles, CA | 17:00 | ||
11 | Wed | At Sea | |||
12 | Thu | At Sea | |||
13 | Fri | At Sea | |||
14 | Sat | At Sea | |||
15 | Sun | At Sea | |||
16 | Mon | At Sea | |||
17 | Tue | Nuku Hiva (Taiohae) | 08:00 | 16:00 | |
18 | Wed | At Sea | |||
19 | Thu | Papeete, Tahiti | 10:00 | ||
20 | Fri | Papeete, Tahiti | 05:00 | ||
20 | Fri | Moorea | 08:00 | 18:00 | |
21 | Sat | Raiatea | 08:00 | 18:00 | |
22 | Sun | Bora Bora | 08:00 | 16:00 | |
23 | Mon | At Sea | |||
24 | Tue | At Sea | |||
26 | Thu | Cross International Dateline | |||
27 | Fri | At Sea | |||
28 | Sat | Auckland | 09:00 | 23:00 | |
29 | Sun | Bay of Islands | 08:00 | 17:00 | |
30 | Mon | At Sea | |||
31 | Tue | At Sea | |||
February 2006 | |||||
1 | Wed | Sydney | 09:00 | ||
2 | Thu | Sydney | Disembarks | ||
Single-Solo Balconies-Suites Regent CRUISE - Get our best prices before you book anywhere!! EMAIL US |