|
Regent CRUISE Seven Seas Voyager Always With EXTRA BENEFITS! Solo Adventures, Unbeatable Prices! Discover more, pay less. REGENT Cruise . Email Or Call Us - Single-Solo |
|||||
![]() |
![]() |
||||
|
RSSC Voyager |
|||||
|
Sydney to Hong Kong |
|||||
| 22 Nights | |||||
| February 2-24 2026 | |||||
| Date | Ports | Arrive | Depart | ||
|
|
February 2006 | ||||
| 2 | Thu | Sydney | |||
| 3 | Fri | Sydney | 13:00 | ||
| 4 | Sat | Phillip Island | 19:00 | 23:00 | |
| 5 | Sun | Melbourne | 07:00 | 23:00 | |
| 6 | Mon | At Sea | |||
| 7 | Tue | Adelaide | 07:00 | 23:00 | |
![]() |
8 | Wed | At Sea | ||
| 9 | Thu | At Sea | |||
| 10 | Fri | Albany | 07:00 | 13:00 | |
| 11 | Sat | Fremantle | 09:00 | 20:00 | |
| 12 | Sun | At Sea | |||
| 13 | Mon | At Sea | |||
![]() |
14 | Tue | At Sea | ||
| 15 | Wed | Bali (Padang Bai) | 09:00 | 22:00 | |
| 16 | Thu | At Sea | |||
| 17 | Fri | At Sea | |||
| 18 | Sat | Sandakan | 08:00 | 18:00 | |
| 19 | Sun | Kota Kinabalu | 08:00 | 18:00 | |
![]() |
20 | Mon | At Sea | ||
| 21 | Tue | Manila | 08:00 | 23:00 | |
| 22 | Wed | At Sea | |||
| 23 | Thu | Hong Kong | 12:00 | ||
| 24 | Fri | Hong Kong | Disembarks | ||
|
Single-Solo Balconies-Suites Regent CRUISE - Get our best prices before you book anywhere!! EMAIL US |
|||||