|
Single-Solo Balconies-Suites Ponant CRUISE 2027 Le Boreal Cruise 2027 Ushuaia, Argentina to Ushuaia, Argentina December 20 2027 January 4 2026 - 15 Nights ![]() Solo Adventures, Unbeatable Prices! Discover more, pay less. PONANT Cruise . Single-Solo Balconies-Suites Email Or Call Us - Single-Solo |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
| December 2027 | |||
| 20 December 2027 | Ushuaia, Argentina | 12:00 AM | 06:00 PM |
| 21 December 2027 | Day-at-Sea | 12:00 AM | 12:00 AM |
| 22 December 2027 | New Island, Falkland Islands (Malvinas) | 12:00 AM | 12:00 AM |
| 22 December 2027 | Grave Cove, Falkland Islands (Malvinas) | 12:00 AM | 12:00 AM |
| 23 December 2027 | Day-at-Sea | 12:00 AM | 12:00 AM |
| 24 December 2027 | Day-at-Sea | 12:00 AM | 12:00 AM |
| 25 December 2027 | Salisbury Plain, United Kingdom | 12:00 AM | 12:00 AM |
| 25 December 2027 | Fortuna Bay, United Kingdom | 12:00 AM | 12:00 AM |
| 26 December 2027 | Grytviken, South Georgia And The South Sandwich Islands | 12:00 AM | 12:00 AM |
| 26 December 2027 | Saint Andrews Bay, United Kingdom | 12:00 AM | 12:00 AM |
| 27 December 2027 | Gold Harbour, United Kingdom | 12:00 AM | 12:00 AM |
| 28 December 2027 | Day-at-Sea | 12:00 AM | 12:00 AM |
| 29 December 2027 | Day-at-Sea | 12:00 AM | 12:00 AM |
| 30 December 2027 | Weddell Sea (Cruising) | 12:00 AM | 12:00 AM |
| 31 December 2027 | Gerlache Straight (Cruising), Antarctica | 12:00 AM | 12:00 AM |
| 31 December 2027 | Enterprise Island, Antarctica | 12:00 AM | 12:00 AM |
| January 2026 | |||
| 01 January 2026 | Deception Island, Antarctica | 12:00 AM | 12:00 AM |
| 01 January 2026 | Half Moon Island, Antarctica | 12:00 AM | 12:00 AM |
| 02 January 2026 | Drake Passage (Cruising) | 12:00 AM | 12:00 AM |
| 03 January 2026 | Drake Passage (Cruising) | 12:00 AM | 12:00 AM |
| 04 January 2026 | Ushuaia, Argentina | 12:00 AM | 12:00 AM |
![]() Ponant CRUISE - Balconies and Penthouses - DEALS CONTACT US |
|||