Single-Solo Balconies-Suites Oceania CRUISE Oceania Insignia 2025 Miami, FL, United States to Miami, FL, United States July 1 September 29 2025 - 91 Nights Solo Adventures, Unbeatable Prices! Discover more, pay less. OCEANIA Cruise . |
|||
Date | Port | Arrive | Depart |
July 2025 | |||
01 July 2025 | Miami, FL, United States | 12:00 AM | 07:00 PM |
02 July 2025 | Port Canaveral, FL, United States | 07:00 AM | 04:00 PM |
03 July 2025 | Charleston, South Carolina, SC, United States | 10:00 AM | 06:00 PM |
04 July 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
05 July 2025 | New York, NY, United States | 09:00 AM | 11:00 PM |
06 July 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 July 2025 | Bar Harbor, ME, United States | 08:00 AM | 08:00 PM |
08 July 2025 | Saint John, Canada | 08:00 AM | 03:00 PM |
09 July 2025 | Halifax, Canada | 10:00 AM | 08:00 PM |
10 July 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 July 2025 | St. John's, Canada | 08:00 AM | 04:00 PM |
12 July 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 July 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 July 2025 | Nuuk, Greenland | 09:00 AM | 07:00 PM |
15 July 2025 | Paamiut, Greenland | 08:00 AM | 06:00 PM |
16 July 2025 | Julianehåb, Greenland | 08:00 AM | 06:00 PM |
17 July 2025 | Prins Christian Sund (Cruising), Denmark | 12:00 AM | 12:00 AM |
18 July 2025 | Denmark Strait | 12:00 AM | 12:00 AM |
19 July 2025 | Reykjavík, Iceland | 07:00 AM | 06:00 PM |
20 July 2025 | Isafjördur, Iceland | 08:00 AM | 06:00 PM |
21 July 2025 | Akureyri, Iceland | 08:00 AM | 06:00 PM |
22 July 2025 | Norwegian Sea (Cruising) | 12:00 AM | 12:00 AM |
23 July 2025 | Tórshavn, Faroe Islands | 08:00 AM | 04:00 PM |
24 July 2025 | North Sea (Cruising) | 12:00 AM | 12:00 AM |
25 July 2025 | Oslo, Norway | 10:00 AM | 07:00 PM |
26 July 2025 | Copenhagen, Denmark | 01:00 PM | 11:00 PM |
27 July 2025 | Warnemünde, Germany | 07:00 AM | 10:00 PM |
28 July 2025 | Baltic Sea (Cruising) | 12:00 AM | 12:00 AM |
29 July 2025 | Stockholm, Sweden | 07:00 AM | 05:00 PM |
30 July 2025 | Helsinki, Finland | 11:00 AM | 07:00 PM |
31 July 2025 | St. Petersburg, Russia | 09:00 AM | 12:00 AM |
August 2025 | |||
01 August 2025 | St. Petersburg, Russia | 12:00 AM | 06:00 PM |
02 August 2025 | Tallinn, Estonia | 09:00 AM | 11:00 PM |
03 August 2025 | Baltic Sea (Cruising) | 12:00 AM | 12:00 AM |
04 August 2025 | Gdynia, Poland | 08:00 AM | 05:00 PM |
05 August 2025 | Keil Canal (Transit), Germany | 12:00 AM | 12:00 AM |
06 August 2025 | Bremerhaven, Germany | 07:00 AM | 06:00 PM |
07 August 2025 | Rotterdam, Netherlands | 12:00 PM | 08:00 PM |
08 August 2025 | Antwerp, Belgium | 09:00 AM | 07:00 PM |
09 August 2025 | Dover, United Kingdom | 08:00 AM | 08:00 PM |
10 August 2025 | Le Havre, France | 07:00 AM | 08:00 PM |
11 August 2025 | Saint-Malo, France | 08:00 AM | 05:00 PM |
12 August 2025 | Bay of Biscay (Cruising), Spain | 12:00 AM | 12:00 AM |
13 August 2025 | Bordeaux, France | 04:00 AM | 12:00 AM |
14 August 2025 | Bordeaux, France | 12:00 AM | 03:00 PM |
15 August 2025 | Bilbao, Spain | 08:00 AM | 04:00 PM |
16 August 2025 | Ferrol, Spain | 09:00 AM | 06:00 PM |
17 August 2025 | Leixoes, Portugal | 08:00 AM | 06:00 PM |
18 August 2025 | Lisbon, Portugal | 08:00 AM | 10:00 PM |
19 August 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 August 2025 | Málaga, Spain | 07:00 AM | 05:00 PM |
21 August 2025 | Alicante, Spain | 10:00 AM | 06:00 PM |
22 August 2025 | Barcelona, Spain | 09:00 AM | 12:00 AM |
23 August 2025 | Barcelona, Spain | 12:00 AM | 08:00 PM |
24 August 2025 | Marseille, France | 09:00 AM | 08:00 PM |
25 August 2025 | Monte Carlo, Monaco | 08:00 AM | 11:00 PM |
26 August 2025 | Livorno, Italy | 08:00 AM | 12:00 AM |
27 August 2025 | Livorno, Italy | 12:00 AM | 08:00 PM |
28 August 2025 | Civitavecchia, Italy | 07:00 AM | 08:00 PM |
29 August 2025 | Sorrento, Italy | 08:00 AM | 06:00 PM |
30 August 2025 | Giardini Naxos (Sicily), Italy | 08:00 AM | 05:00 PM |
31 August 2025 | Argostóli, Greece | 10:00 AM | 07:00 PM |
September 2025 | |||
01 September 2025 | Gythio, Greece | 08:00 AM | 07:00 PM |
02 September 2025 | Mykonos, Greece | 08:00 AM | 07:00 PM |
03 September 2025 | Rhodes, Greece | 08:00 AM | 08:00 PM |
04 September 2025 | Antalya, Turkey | 08:00 AM | 06:00 PM |
05 September 2025 | Limassol, Cyprus | 08:00 AM | 05:00 PM |
06 September 2025 | Haifa, Israel | 07:00 AM | 12:00 AM |
07 September 2025 | Haifa, Israel | 12:00 AM | 07:00 PM |
08 September 2025 | Port Said, Egypt | 07:00 AM | 10:00 PM |
09 September 2025 | Alexandria, Egypt | 10:00 AM | 09:00 PM |
10 September 2025 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
11 September 2025 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
12 September 2025 | Valletta, Malta | 07:00 AM | 05:00 PM |
13 September 2025 | Trapani, Italy | 08:00 AM | 06:00 PM |
14 September 2025 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
15 September 2025 | Palma De Mallorca, Spain | 08:00 AM | 05:00 PM |
16 September 2025 | Cartagena, Spain | 08:00 AM | 05:00 PM |
17 September 2025 | Gibraltar, Gibraltar | 09:00 AM | 06:00 PM |
18 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 September 2025 | Funchal, Portugal | 08:00 AM | 06:00 PM |
20 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 September 2025 | Hamilton, United Kingdom | 10:00 AM | 12:00 AM |
26 September 2025 | Hamilton, United Kingdom | 12:00 AM | 05:00 PM |
27 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 September 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 September 2025 | Miami, FL, United States | 08:00 AM | 12:00 AM |
Single-Solo Balconies-Suites Oceania CRUISE - Balconies and Penthouses - DEALS CONTACT US |