Single-Solo Balconies-Suites Oceania CRUISE Oceania Insignia 2025 Singapore, Singapore to Miami, FL, United States March 22 July 8 2025 - 109 Nights Solo Adventures, Unbeatable Prices! Discover more, pay less. OCEANIA Cruise . |
|||
Date | Port | Arrive | Depart |
March 2025 | |||
22 March 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
23 March 2025 | Singapore, Singapore | 12:00 AM | 06:00 PM |
24 March 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
25 March 2025 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
26 March 2025 | Sihanoukville, Cambodia | 08:00 AM | 04:00 PM |
27 March 2025 | Laem Chabang, Thailand | 11:00 AM | 12:00 AM |
28 March 2025 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
29 March 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
30 March 2025 | Ho Chi Minh City, Vietnam | 12:00 PM | 12:00 AM |
31 March 2025 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
April 2025 | |||
01 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 April 2025 | Ha Long, Vietnam | 02:00 PM | 12:00 AM |
03 April 2025 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
04 April 2025 | Hainan Strait, China | 12:00 AM | 12:00 AM |
05 April 2025 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
06 April 2025 | Hong Kong, Hong Kong | 12:00 AM | 12:00 PM |
07 April 2025 | Xiamen, China | 09:00 AM | 12:00 AM |
08 April 2025 | Xiamen, China | 12:00 AM | 06:00 PM |
09 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
10 April 2025 | Shanghai, China | 01:00 PM | 12:00 AM |
11 April 2025 | Shanghai, China | 12:00 AM | 12:00 AM |
12 April 2025 | Shanghai, China | 12:00 AM | 01:00 PM |
13 April 2025 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
14 April 2025 | Tianjin, China | 09:00 AM | 12:00 AM |
15 April 2025 | Tianjin, China | 12:00 AM | 10:00 PM |
16 April 2025 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
17 April 2025 | Seoul, South Korea | 08:00 AM | 06:00 PM |
18 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
19 April 2025 | Nagasaki, Japan | 08:00 AM | 06:00 PM |
20 April 2025 | Kagoshima, Japan | 08:00 AM | 06:00 PM |
21 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
22 April 2025 | Keelung, Taiwan | 07:00 AM | 05:00 PM |
23 April 2025 | Kaohsiung, Taiwan | 09:00 AM | 07:00 PM |
24 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
25 April 2025 | Manila, Philippines | 09:00 AM | 07:00 PM |
26 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 April 2025 | Kota Kinabalu, Malaysia | 08:00 AM | 06:00 PM |
28 April 2025 | Muara, Brunei Darussalam | 08:00 AM | 07:00 PM |
29 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2025 | Kuching, Malaysia | 08:00 AM | 05:00 PM |
May 2025 | |||
01 May 2025 | Karimata Strait | 12:00 AM | 12:00 AM |
02 May 2025 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
03 May 2025 | Benoa (Bali), Indonesia | 01:00 PM | 12:00 AM |
04 May 2025 | Benoa (Bali), Indonesia | 12:00 AM | 02:00 PM |
05 May 2025 | Komodo Island (Indonesia), Indonesia | 08:00 AM | 02:00 PM |
06 May 2025 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
07 May 2025 | Darwin, Australia | 10:00 AM | 06:00 PM |
08 May 2025 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
09 May 2025 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
10 May 2025 | Cairns, Australia | 04:00 PM | 12:00 AM |
11 May 2025 | Cairns, Australia | 12:00 AM | 05:00 PM |
12 May 2025 | Whitsunday Island, Australia | 12:00 PM | 08:00 PM |
13 May 2025 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
14 May 2025 | Brisbane, Australia | 08:00 AM | 06:00 PM |
15 May 2025 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
16 May 2025 | Sydney, Australia | 07:00 AM | 05:00 PM |
17 May 2025 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
18 May 2025 | Hobart, Australia | 08:00 AM | 06:00 PM |
19 May 2025 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
20 May 2025 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
21 May 2025 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
22 May 2025 | Picton, New Zealand | 08:00 AM | 04:00 PM |
23 May 2025 | Napier, New Zealand | 08:00 AM | 04:00 PM |
24 May 2025 | Tauranga, New Zealand | 10:00 AM | 08:00 PM |
25 May 2025 | Auckland, New Zealand | 08:00 AM | 06:00 PM |
26 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 May 2025 | Nuku' Alofa, Tonga | 10:00 AM | 07:00 PM |
28 May 2025 | International Dateline (Crossing) | 12:00 AM | 12:00 AM |
28 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 May 2025 | Pago Pago, American Samoa | 08:00 AM | 05:00 PM |
30 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
June 2025 | |||
01 June 2025 | Raiatea, French Polynesia | 10:00 AM | 08:00 PM |
02 June 2025 | Bora Bora, French Polynesia | 08:00 AM | 08:00 PM |
03 June 2025 | Moorea, French Polynesia | 08:00 AM | 03:00 PM |
03 June 2025 | Papeete, French Polynesia | 06:00 PM | 12:00 AM |
04 June 2025 | Papeete, French Polynesia | 12:00 AM | 11:59 PM |
05 June 2025 | Huahine, French Polynesia | 08:00 AM | 05:00 PM |
06 June 2025 | Rangiroa, French Polynesia | 08:00 AM | 06:00 PM |
07 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 June 2025 | Nuku Hiva, French Polynesia | 08:00 AM | 05:00 PM |
09 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 June 2025 | Hilo, HI, United States | 08:00 AM | 05:00 PM |
14 June 2025 | Honolulu, HI, United States | 08:00 AM | 11:59 PM |
15 June 2025 | Lahaina, HI, United States | 08:00 AM | 05:00 PM |
16 June 2025 | Nawiliwili, HI, United States | 08:00 AM | 04:00 PM |
17 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 June 2025 | Los Angeles, CA, United States | 07:00 AM | 09:00 PM |
23 June 2025 | San Diego, CA, United States | 08:00 AM | 04:00 PM |
24 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 June 2025 | Cabo San Lucas, Mexico | 12:00 PM | 09:00 PM |
26 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 June 2025 | Huatulco, Mexico | 07:00 AM | 02:00 PM |
29 June 2025 | Puerto Quetzal, Guatemala | 11:00 AM | 06:00 PM |
30 June 2025 | Puerto Corinto, Nicaragua | 09:00 AM | 06:00 PM |
July 2025 | |||
01 July 2025 | Puntarenas, Costa Rica | 12:00 PM | 09:00 PM |
02 July 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 July 2025 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
04 July 2025 | Cartagena, Colombia | 11:00 AM | 06:00 PM |
05 July 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
06 July 2025 | Florida Straits (Cruising) | 12:00 AM | 12:00 AM |
07 July 2025 | Key West, FL, United States | 11:00 AM | 05:00 PM |
08 July 2025 | Miami, FL, United States | 06:00 AM | 12:00 AM |
Single-Solo Balconies-Suites Oceania CRUISE - Balconies and Penthouses - DEALS CONTACT US |