|
Single-Solo Balconies-Suites Lindblad CRUISE 2027 National Geographic CRUISE NG Sea Lion 2027 Panama City, Panama to San Jose, Costa Rica January 30 February 13 2027 - 14 Nights ![]() Solo Adventures, Unbeatable Prices! Discover more, pay less. LINDBLAD Cruise . Single-Solo Balconies-Suites Email Or Call Us - Single-Solo |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
| January 2027 | |||
| January 30 2027 | Panama City, Panama | ||
| January 30 2027 | Colon, Panama | Embark | |
| January 30 2027 | Gatun Lake, Panamá | ||
| January 31 2027 | Barro Colorado, Panama | ||
| January 31 2027 | Panama Canal (Full Transit) | ||
| February 2027 | |||
| February 1 2027 | Gulf of Panama Islets | ||
| February 2 2027 | Coiba Island, Panama | ||
| February 3 2027 | Golfo Dulce, Costa Rica | ||
| February 4 2027 | Osa Peninsula | ||
| February 4 2027 | Corcovado, Costa Rica | ||
| February 5 2027 | Manuel Antonio National Park, Costa Rica | ||
| February 6 2027 | Herradura, Costa Rica | Disembark | |
| February 6 2027 | Monteverde, Costa Rica | ||
| February 7 2027 | Monteverde, Costa Rica | ||
| February 8 2027 | Monteverde, Costa Rica | ||
| February 8 2027 | Arenal, Costa Rica | ||
| February 9 2027 | Arenal, Costa Rica | ||
| February 10 2027 | Arenal, Costa Rica | ||
| February 10 2027 | Tortuguero National Park, Costa Rica | ||
| February 11 2027 | Tortuguero National Park, Costa Rica | ||
| February 12 2027 | Tortuguero National Park, Costa Rica | ||
| February 12 2027 | San Jose, Costa Rica | ||
| February 13 2027 | San Jose, Costa Rica | ||
![]() Single-Solo Balconies-Suites Lindblad CRUISE - Balconies and Penthouses - DEALS CONTACT US |
|||