Lindblad Expeditions · Reference archive
NG Explorer: Panama City, Panama to Lima, Peru
This NG Explorer itinerary reference describes the route from Panama City, Panama to Lima, Peru. Listed calls include Colón, Panama, Panama Canal, Panama, Archipiélago de las Perlas, Panama and Darien Region, Panama. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
A note on this archive
The preserved content identifies NG Explorer; the archive address uses the label National Geographic Explorer. Ask Deluxe Cruises to confirm the ship and itinerary for your plans.
The details of this reference
Cruise accommodation references
|
Lindblad CRUISE 2027 National Geographic CRUISE NG Explorer 2027 Panama City, Panama to Lima, Peru September 27 October 10 2027 - 14 Nights Personal cruise advice from Deluxe Cruises. LINDBLAD Cruise . ![]() Email Or Call Us - |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
|---|---|---|---|
| September 2027 | |||
| 27 September 2027 | Air travel | 12:00 AM | 12:00 AM |
| 27 September 2027 | Panama City, Panama | 12:00 AM | 12:00 AM |
| 27 September 2027 | Colón, Panama | 12:00 AM | 12:00 AM |
| 27 September 2027 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
| 28 September 2027 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
| 29 September 2027 | Archipiélago de las Perlas, Panama | 12:00 AM | 12:00 AM |
| 30 September 2027 | Darien Region, Panama | 12:00 AM | 12:00 AM |
| October 2027 | |||
| 01 October 2027 | Bahia Solano, Colombia | 12:00 AM | 12:00 AM |
| 02 October 2027 | Ensenada de Utría National Park, Colombia | 12:00 AM | 12:00 AM |
| 03 October 2027 | Gorgona Island, Colombia | 12:00 AM | 12:00 AM |
| 04 October 2027 | San Lorenzo, Ecuador | 12:00 AM | 12:00 AM |
| 05 October 2027 | Isla de la Plata, Ecuador | 12:00 AM | 12:00 AM |
| 05 October 2027 | Puerto López, Ecuador | 12:00 AM | 12:00 AM |
| 06 October 2027 | Isla Santa Clara, Ecuador | 12:00 AM | 12:00 AM |
| 07 October 2027 | Isla Lobos de Tierra, Peru | 12:00 AM | 12:00 AM |
| 08 October 2027 | Salaverry, Peru | 12:00 AM | 12:00 AM |
| 08 October 2027 | Trujillo, Peru | 12:00 AM | 12:00 AM |
| 08 October 2027 | Huaca de la Luna, Peru | 12:00 AM | 12:00 AM |
| 08 October 2027 | Chan Chan, Peru | 12:00 AM | 12:00 AM |
| 08 October 2027 | Salaverry, Peru | 12:00 AM | 12:00 AM |
| 09 October 2027 | Callao, Peru | 12:00 AM | 12:00 AM |
| 09 October 2027 | Lima, Peru | 12:00 AM | 12:00 AM |
| 09 October 2027 | Air travel | 12:00 AM | 12:00 AM |
| 10 October 2027 | Air travel | 12:00 AM | 12:00 AM |
![]() Lindblad CRUISE - Balconies and Penthouses - DEALS CONTACT US |
|||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists Panama City, Panama to Lima, Peru. Calls include Colón, Panama, Panama Canal, Panama, Archipiélago de las Perlas, Panama and Darien Region, Panama.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.




