|
Single-Solo Balconies-Suites Cunard CRUISE Queen Victoria 2027 Single-Solo 2027 - V902: Exploration of Distant Horizons January 10, 2027 - April 26, 2027 Queen Victoria / Queen Mary 2 - 105 days Email Or Call Us - Single-Solo Solo Adventures, Unbeatable Prices! Discover more, pay less. CUNARD Cruise . ![]() Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2027 | ||
| January 10 2027 | New York, New York | Depart 5:00 pm |
| January 11 2027 | Cruising the Atlantic Ocean | |
| January 12 2027 | Cruising the Atlantic Ocean | |
| January 13 2027 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 14 2027 | Cruising the Great Bahama Bank | |
| January 15 2027 | Cruising the Caribbean Sea | |
| January 16 2027 | Willemstad, Curacao | 8:00 am - 5:00 pm |
| January 17 2027 | Cruising the Caribbean Sea | |
| January 18 2027 | Transiting the Panama Canal | 7:00 am - 4:30 pm |
| January 19 2027 | Cruising the Pacific Ocean | |
| January 20 2027 | Cruising the Pacific Ocean | |
| January 21 2027 | Puerto Quetzal, Guatemala | 7:00 am - 6:00 pm |
| January 22 2027 | Cruising the Pacific Ocean | |
| January 23 2027 | Cruising the Pacific Ocean | |
| January 24 2027 | Puerto Vallarta, Mexico | 8:00 am - 4:00 pm |
| January 25 2027 | Cabo San Lucas, Mexico | 8:00 am - 2:00 pm |
| January 26 2027 | Cruising the Pacific Ocean | |
| January 27 2027 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 28 2027 | Cruising the Pacific Ocean | |
| January 29 2027 | Cruising the Pacific Ocean | |
| January 30 2027 | Cruising the Pacific Ocean | |
| January 31 2027 | Cruising the Pacific Ocean | |
| February 2027 | ||
| February 1 2027 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 2 2027 | Cruising the Pacific Ocean | |
| February 3 2027 | Cruising the Pacific Ocean | |
| February 4 2027 | Cruising the South Pacific Ocean | |
| February 5 2027 | Cruising the South Pacific Ocean | |
| February 6 2027 | Apia, Western Samoa | 12:30 pm - 7:00 pm |
| February 7 2027 | Cross International Dateline - Lost Day | |
| February 8 2027 | Cruising the South Pacific Ocean | |
| February 9 2027 | Nuku'alofa, Tonga | 8:00 am - 5:00 pm |
| February 10 2027 | Cruising the South Pacific Ocean | |
| February 11 2027 | Cruising the South Pacific Ocean | |
| February 12 2027 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| February 13 2027 | Cruising the South Pacific Ocean | |
| February 14 2027 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| February 15 2027 | Cruising the South Pacific Ocean | |
| February 16 2027 | Cruising the Tasman Sea | |
| February 17 2027 | Hobart, Tasmania, Australia | 9:00 am - 6:00 pm |
| February 18 2027 | Cruising the Tasman Sea | |
| February 19 2027 | Sydney, Australia | 7:00 am |
| February 20 2027 | Sydney, Australia | Depart 5:00 pm |
| February 21 2027 | Cruising the Tasman Sea | |
| February 22 2027 | Cruising the Tasman Sea | |
| February 23 2027 | Cairns (Yorkey's) for the Great Barrier Reef, Australia | 8:00 am - 6:00 pm |
| February 24 2027 | Cruising the Coral Sea | |
| February 25 2027 | Cruising the Solomon Sea | |
| February 26 2027 | Rabaul, Papua New Guinea | 8:00 am - 4:00 pm |
| February 27 2027 | Cruising the Philippine Sea | |
| February 28 2027 | Cruising the Philippine Sea | |
| March 2027 | ||
| March 1 2027 | Saipan, Mariana Islands | 9:00 am - 6:00 pm |
| March 2 2027 | Cruising the Philippine Sea | |
| March 3 2027 | Cruising the Philippine Sea | |
| March 4 2027 | Cruising the Philippine Sea | |
| March 5 2027 | Nagasaki, Japan | 8:00 am - 5:00 pm |
| March 6 2027 | Pusan, South Korea | 8:00 am - 5:00 pm |
| March 7 2027 | Cruising the East China Sea | |
| March 8 2027 | Shanghai, China | 8:00 am - 8:00 pm |
| March 9 2027 | Cruising the South China Sea | |
| March 10 2027 | Cruising the South China Sea | |
| March 11 2027 | Hong Kong | 8:00 am - 9:00 pm |
| March 12 2027 | Cruising the South China Sea | |
| March 13 2027 | Nha Trang, Vietnam | 9:00 am - 6:00 pm |
| March 14 2027 | Ho Chi Minh City (Saigon), Vietnam | 7:00 am - 7:00 pm |
| March 15 2027 | Cruising the South China Sea | |
| March 16 2027 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| March 17 2027 | Cruising the South China Sea | |
| March 18 2027 | Cruising the South China Sea | |
| March 19 2027 | Singapore | 7:00 am |
| March 20 2027 | Singapore | Depart 1:00 am |
| March 20 2027 | Cruising the Strait of Malacca | |
| March 21 2027 | Phuket, Thailand | 7:00 am - 6:00 pm |
| March 22 2027 | Cruising the Andaman Sea | |
| March 23 2027 | Cruising the Bay of Bengal | |
| March 24 2027 | Cochin, India | Noon - 7:30 pm |
| March 25 2027 | Goa (Mormugao), India | 8:00 am - 5:00 pm |
| March 26 2027 | Mumbai, India | 7:00 am - 6:00 pm |
| March 27 2027 | Cruising the Arabian Sea | |
| March 28 2027 | Cruising the Gulf of Oman | |
| March 29 2027 | Dubai, United Arab Emirates | 8:00 am - 8:00 pm |
| March 30 2027 | Cruising the Gulf of Oman | |
| March 31 2027 | Cruising the Arabian Sea | |
| April 2027 | ||
| April 1 2027 | Cruising the Arabian Sea | |
| April 2 2027 | Cruising the Gulf of Aden | |
| April 3 2027 | Cruising the Red Sea | |
| April 4 2027 | Aqaba, Jordan | 9:00 am - 8:00 pm |
| April 5 2027 | Cruising the Red Sea | |
| April 6 2027 | Transiting the Suez Canal | 1:00 am - 5:00 pm |
| April 7 2027 | Alexandria (for Cairo/Giza), Egypt | 7:00 am - 8:00 pm |
| April 8 2027 | Cruising the Mediterranean Sea | |
| April 9 2027 | Kusadasi (for Ephesus), Turkey | 7:00 am - 1:00 pm |
| April 10 2027 | Istanbul, Turkey | 8:00 am - 6:00 pm |
| April 11 2027 | Mykonos, Greece | 1:30 pm - 7:00 pm |
| April 12 2027 | Athens (Piraeus), Greece | 8:00 am - 5:45 pm |
| April 13 2027 | Cruising the Aegean & Ionian Sea | |
| April 14 2027 | Rome (Civitavecchia), Italy | 8:00 am - 8:00 pm |
| April 15 2027 | Cruising the Mediterranean Sea | |
| April 16 2027 | Barcelona, Spain | 8:00 am - 5:30 pm |
| April 17 2027 | Cruising the Strait of Gibraltar | |
| April 18 2027 | Cruising the Atlantic Ocean | |
| April 19 2027 | Cruising the Atlantic Ocean | |
| April 20 2027 | Southampton, England | 7:00 am - Noon |
| Transfer to Queen Mary 2 | 7:00 am | |
| April 20 2027 | Southampton, England | 7:00 am - 5:00 pm |
| April 21 2027 | Cruising the Atlantic Ocean | |
| April 22 2027 | Cruising the Atlantic Ocean | |
| April 23 2027 | Cruising the Atlantic Ocean | |
| April 24 2027 | Cruising the Atlantic Ocean | |
| April 25 2027 | Cruising the Atlantic Ocean | |
| April 26 2027 | New York, New York | Disembark |
|
Cunard CRUISE - Get our best prices before you book anywhere!! CONTACT US |
||