Cunard · Reference archive
Queen Mary 2: New York, New York to Fort Lauderdale, Florida
This Queen Mary 2 itinerary reference describes the route from New York, New York to Fort Lauderdale, Florida. Listed calls include Southampton, England, Lisbon, Portugal, Rome (Civitavecchia), Italy and Port Said, Egypt. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Cunard CRUISE Queen Mary 2 2031 M002:Full World Cruise: New York to Fort Lauderdale January 4 April 12 2031 Queen Mary 2 - 98 Nights Personal cruise advice from Deluxe Cruises. CUNARD Cruise . Email Or Call Us - ![]() Accommodations |
||
![]() |
![]() |
|
| Date | Arrive | Depart |
|---|---|---|
| January 2031 | ||
| January 4 2031 | New York, New York | Depart 5:00 pm |
| January 5 2031 | Cruising the Atlantic Ocean | |
| January 6 2031 | Cruising the Atlantic Ocean | |
| January 7 2031 | Cruising the Atlantic Ocean | |
| January 8 2031 | Cruising the Atlantic Ocean | |
| January 9 2031 | Cruising the Atlantic Ocean | |
| January 10 2031 | Cruising the Atlantic Ocean | |
| January 11 2031 | Southampton, England | 6:30 am - 5:00 pm |
| January 12 2031 | Cruising the Atlantic Ocean | |
| January 13 2031 | Lisbon, Portugal | 12:30 pm - 7:00 pm |
| January 14 2031 | Cruising the Strait of Gibraltar | |
| January 15 2031 | Cruising the Mediterranean Sea | |
| January 16 2031 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
| January 17 2031 | Cruising the Mediterranean Sea | |
| January 18 2031 | Cruising the Mediterranean Sea | |
| January 19 2031 | Port Said, Egypt | 6:00 am - 11:00 pm |
| January 20 2031 | Transiting the Suez Canal | Midnight - 4:00 pm |
| January 21 2031 | Safaga (for Luxor/Karnak), Egypt | 7:00 am - 11:00 pm |
| January 22 2031 | Cruising the Red Sea | |
| January 23 2031 | Cruising the Gulf of Aden | |
| January 24 2031 | Cruising the Arabian Sea | |
| January 25 2031 | Cruising the Gulf of Oman | |
| January 26 2031 | Muscat, Oman | 9:00 am - 5:00 pm |
| January 27 2031 | Dubai, United Arab Emirates | 9:00 am - 6:00 pm |
| January 28 2031 | Cruising the Gulf of Oman | |
| January 29 2031 | Cruising the Arabian Sea | |
| January 30 2031 | Mumbai, India | 7:00 am - 5:00 pm |
| January 31 2031 | Cruising the Arabian Sea | |
| February 2031 | ||
| February 1 2031 | Cruising the Indian Ocean | |
| February 2 2031 | Cruising the Indian Ocean | |
| February 3 2031 | Phuket, Thailand | 9:30 am - 6:00 pm |
| February 4 2031 | Penang, Malaysia | 8:00 am - 6:00 pm |
| February 5 2031 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
| February 6 2031 | Singapore | 7:00 am - 7:00 pm |
| February 7 2031 | Cruising the Gulf of Thailand | |
| February 8 2031 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| February 9 2031 | Cruising the Gulf of Thailand | |
| February 10 2031 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| February 11 2031 | Cruising the South China Sea | |
| February 12 2031 | Hong Kong | Noon |
| February 13 2031 | Hong Kong | Depart 6:00 pm |
| February 14 2031 | Cruising the South China Sea | |
| February 15 2031 | Shanghai, China | 8:00 am - 8:00 pm |
| February 16 2031 | Cruising the East China Sea | |
| February 17 2031 | Nagasaki, Japan | 8:00 am - 6:00 pm |
| February 18 2031 | Cruising the Philippine Sea | |
| February 19 2031 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
| February 20 2031 | Cruising the Pacific Ocean | |
| February 21 2031 | Cruising the Pacific Ocean | |
| February 22 2031 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
| February 23 2031 | Cruising the Philippine Sea | |
| February 24 2031 | Cruising the Pacific Ocean | |
| February 25 2031 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
| February 26 2031 | Cruising the Coral Sea | |
| February 27 2031 | Cruising the Coral Sea | |
| February 28 2031 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
| March 2031 | ||
| March 1 2031 | Cruising the Coral Sea | |
| March 2 2031 | Cruising the South Pacific Ocean | |
| March 3 2031 | Cruising the South Pacific Ocean | |
| March 4 2031 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| March 5 2031 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
| March 6 2031 | Cruising the Tasman Sea | |
| March 7 2031 | Sydney, Australia | 6:30 pm |
| March 8 2031 | Sydney, Australia | Depart 11:59 pm |
| March 9 2031 | Cruising the Tasman Sea | |
| March 10 2031 | Cruising the Tasman Sea | |
| March 11 2031 | Adelaide, Australia | 8:00 am - 6:00 pm |
| March 12 2031 | Cruising the Great Australian Bight | |
| March 13 2031 | Cruising the Great Australian Bight | |
| March 14 2031 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
| March 15 2031 | Cruising the Indian Ocean | |
| March 16 2031 | Cruising the Indian Ocean | |
| March 17 2031 | Cruising the Indian Ocean | |
| March 18 2031 | Cruising the Indian Ocean | |
| March 19 2031 | Cruising the Indian Ocean | |
| March 20 2031 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
| March 21 2031 | Cruising the Indian Ocean | |
| March 22 2031 | Cruising the Indian Ocean | |
| March 23 2031 | Durban, South Africa | 9:00 am - 6:00 pm |
| March 24 2031 | Cruising the Indian Ocean | |
| March 25 2031 | Cape Town, South Africa | 8:00 am |
| March 26 2031 | Cape Town, South Africa | Depart 6:00 pm |
| March 27 2031 | Cruising the South Atlantic Ocean | |
| March 28 2031 | Cruising the South Atlantic Ocean | |
| March 29 2031 | Cruising the South Atlantic Ocean | |
| March 30 2031 | Jamestown, St. Helena | 9:00 am - 4:00 pm |
| March 31 2031 | Cruising the South Atlantic Ocean | |
| April 2031 | ||
| April 1 2031 | Cruising the South Atlantic Ocean | |
| April 2 2031 | Cruising the South Atlantic Ocean | |
| April 3 2031 | Rio de Janeiro, Brazil | 9:00 am - 6:00 pm |
| April 4 2031 | Cruising the South Atlantic Ocean | |
| April 5 2031 | Cruising the South Atlantic Ocean | |
| April 6 2031 | Cruising the South Atlantic Ocean | |
| April 7 2031 | Cruising the Atlantic Ocean | |
| April 8 2031 | Cruising the Atlantic Ocean | |
| April 9 2031 | Bridgetown, Barbados | 9:00 am - 6:00 pm |
| April 10 2031 | Cruising the Caribbean Sea | |
| April 11 2031 | Cruising the Atlantic Ocean | |
| April 12 2031 | Fort Lauderdale, Florida | Disembark |
![]() Cunard CRUISE - Ask us for our best available offer. CONTACT US | ||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists New York, New York to Fort Lauderdale, Florida. Calls include Southampton, England, Lisbon, Portugal, Rome (Civitavecchia), Italy and Port Said, Egypt.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.



