Cunard luxury cruise suites
Cunard delivers a grand ocean-liner experience with formal evenings, transatlantic heritage, Queens Grill and Princess Grill suites, and a timeless luxury style. Deluxe Cruises helps guests compare balcony cabins, veranda suites, penthouse suites, owner suites, availability, and exclusive amenities before booking.
Cunard delivers a grand ocean-liner experience with formal evenings, transatlantic heritage, Queens Grill and Princess Grill suites, and a timeless luxury style.
Use this page to review relevant sailing, ship, balcony, veranda, penthouse, and owner suite information. For the strongest value, email info@deluxecruises.com before booking online. Deluxe Cruises can help identify preferred rates, exclusive amenities, special offers, and suite options that may not be obvious through standard booking channels.
|
Single-Solo Balconies-Suites Cunard CRUISE 2027
|
||||
|
Solo Adventures, Unbeatable Prices! Discover more, pay less. CUNARD Cruise . |
||||
| Already Booked Directly with Cunard CRUISE ? | ||||
|
|
Departure Date | Voyage | Days |
Itinerary |
|
|
January 3-10 2027 | M603 | 7 | New York, United States to Southampton, United Kingdom |
|
|
January 10 May 10 2027 | M603 | 120 | Southampton, England to Southampton, England |
|
|
January 10 April 18 2027 | M603 | 98 | Southampton, United Kingdom to Dubai, United Arab |
|
|
January 10 March 29 2027 | M603 | 78 | Southampton, United Kingdom to Hong Kong, China |
|
|
January 10 March 11 2027 | M603 | 60 | Southampton, United Kingdom to Sydney, Australia |
|
|
January 10 February 17 2027 | M603 | 38 | Southampton, United Kingdom to Santiago (Valparaiso), Chile |
|
|
January 10 February 2 2027 | M603 | 23 | Southampton, United Kingdom to Rio de Janeiro, Brazil |
|
|
January 10-20 2027 | M603B | 10 | Southampton, United Kingdom to Fort Lauderdale, United States |
|
|
January 10-17 2027 | M603A | 7 | Southampton, United Kingdom to New York, United States |
|
|
January 17 May 10 2027 | M603 | 113 | New York, United States to Southampton, United Kingdom |
|
|
January 17 April 18 2027 | M603 | 91 | New York, United States to Dubai, United Arab Emirates |
|
|
January 17 March 29 2027 | M603 | 71 | New York, United States to Hong Kong, China |
|
|
January 17 March 11 2027 | M603I | 53 | New York, United States to Sydney, Australia |
|
|
January 17 February 17 2027 | M603 | 31 | New York, United States to Santiago (Valparaiso), Chile |
|
|
January 17 February 2 2027 | M603C | 16 | New York, United States to Rio de Janeiro, Brazil |
|
|
January 20 May 10 2027 | M603 | 110 | Fort Lauderdale, United States to Southampton, United Kingdom |
|
|
January 20 April 18 2027 | M603 | 88 | Fort Lauderdale, United States to Dubai, United Arab Emirates |
|
|
January 20 March 29 2027 | M603 | 68 | Fort Lauderdale, United States to Hong Kong, China |
|
|
January 20 March 11 2027 | M603 | 50 | Fort Lauderdale, United States to Sydney, Australia |
|
|
January 20 February 17 2027 | M603 | 28 | Fort Lauderdale, United States to Santiago (Valparaiso), Chile |
|
|
January 20 February 2 2027 | M603D | 13 | Fort Lauderdale, United States to Rio de Janeiro, Brazil |
|
|
February 2 May 10 2027 | M603 | 97 | Rio de Janeiro, Brazil to Southampton, United Kingdom |
|
|
February 2 April 18 2027 | M603 | 75 | Rio de Janeiro, Brazil to Dubai, United Arab Emirates |
|
|
February 2 March 29 2027 | M603 | 55 | Rio de Janeiro, Brazil to Hong Kong, China |
|
|
February 2 March 11 2027 | M603 | 37 | Rio de Janeiro, Brazil to Sydney, Australia |
|
|
February 2-17 2027 | M603 | 15 | Rio de Janeiro, Brazil to Santiago (Valparaiso), Chile |
|
|
February 17 May 10 2027 | M603 | 82 | Santiago (Valparaiso), Chile to Southampton, United Kingdom |
|
|
February 17 April 18 2027 | M603 | 60 | Santiago (Valparaiso), Chile to Dubai, United Arab Emirates |
|
|
February 17 March 29 2027 | M603 | 40 | Santiago (Valparaiso), Chile to Hong Kong, China |
|
|
February 17 March 11 2027 | M603E | 22 | Santiago (Valparaiso), Chile to Sydney, Australia |
|
|
March 11 May 10 2027 | M603 | 60 | Sydney, Australia to Southampton, United Kingdom |
|
|
March 11 April 18 2027 | M603 | 38 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
March 11 April 7 2027 | M603 | 27 | Sydney, Australia to Singapore |
|
|
March 11-29 2027 | M603F | 18 | Sydney, Australia to Hong Kong, China |
|
|
March 13 April 7 2027 | M603 | 25 | Brisbane, Australia to Singapore |
|
|
March 13-29 2027 | M603 | 16 | Brisbane, Australia to Hong Kong, China |
|
|
March 29 May 10 2027 | M603 | 42 | Hong Kong, China to Southampton, United Kingdom |
|
|
March 29 April 18 2027 | M603G | 20 | Hong Kong, China to Dubai, United Arab Emirates |
|
|
March 29 April 7 2027 | M603 | 9 | Hong Kong, China to Singapore |
|
|
April 7-18 2027 | M603 | 11 | Singapore to Dubai, United Arab Emirates |
|
|
April 18 May 10 2027 | M603H | 22 | Dubai, United Arab Emirates to Southampton, United Kingdom |
|
|
May 10-17 2027 | M604 | 7 | Southampton, United Kingdom to New York, United States |
|
|
May 10-25 2027 | M604B | 15 | Southampton, United Kingdom to Southampton, UNITED |
|
|
May 17-25 2027 | M605C | 8 | New York, United States to Southampton, United Kingdom |
|
|
May 17-27 2027 | M605N | 10 | New York, United States to Hamburg, Germany |
|
|
May 25-27 2027 | M605D | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
June 21 Juy 1 2027 | M608 | 10 | Hamburg, Germany to New York, United States |
|
|
June 21-23 2027 | M608A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
June 21 July 6 2027 | M608B | 15 | Hamburg, Germany to New York, United States |
|
|
June 21 July 15 2027 | M608C | 24 | Hamburg, Germany to Hamburg, Germany |
|
|
June 23 July 1 2027 | M608D | 8 | Southampton, United Kingdom to New York, United States |
|
|
June 23 July 6 2027 | M608E | 13 | Southampton, United Kingdom to New York, United States |
|
|
June 23 July 13 2027 | M608F | 20 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 1-6 2027 | M609 | 5 | New York, United States to New York, United States |
|
|
July 1-13 2027 | M609A | 12 | New York, United States to Southampton, United Kingdom |
|
|
July 1-15 2027 | M609B | 14 | New York, United States to Hamburg, Germany |
|
|
July 6-15 2027 | M610 | 9 | New York, United States to Hamburg, Germany |
|
|
July 6-13 2027 | M610A | 7 | New York, United States to Southampton, United Kingdom |
|
|
July 6-24 2027 | M610B | 18 | New York, United States to New York, United States |
|
|
July 13-15 2027 | M610C | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
July 13-17 2027 | M610D | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 15-24 2027 | M611 | 9 | Hamburg, Germany to New York, United States |
|
|
July 15-17 2027 | M611A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
July 17-24 2027 | M611B | 7 | Southampton, United Kingdom to New York, United States |
|
|
July 17 August 1 2027 | M611C | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 24 August 1 2027 | M612 | 8 | New York, United States to Southampton, United Kingdom |
|
|
July 24 August 9 2027 | M612A | 16 | New York, United States to New York, United States |
|
|
August 1-9 2027 | M613 | 8 | Southampton, United Kingdom to New York, United States |
|
|
August 1-16 2027 | M613A | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 9-18 2027 | M614 | 9 | New York, United States to Hamburg, Germany |
|
|
August 9-16 2027 | M614A | 7 | New York, United States to Southampton, United Kingdom |
|
|
August 9 September 8 2027 | M614B | 30 | New York, United States to New York, United States |
|
|
August 16-18 2027 | M614C | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
August 16 September 1 2027 | M614D | 16 | New York, United States to New York, United States |
|
|
August 18-30 2027 | M615 | 12 | Hamburg, Germany to Hamburg, Germany |
|
|
August 30 September 8 2027 | M616 | 9 | Hamburg, Germany to New York, United States |
|
|
August 30 September 1 2027 | M616A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
September 1-8 2027 | M616B | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 1-16 2027 | M616C | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 8-16 2027 | M617 | 8 | New York, United States to Southampton, United Kingdom |
|
|
September 8-27 2027 | M617A | 19 | New York, United States to New York, United States |
|
|
September 16-20 2027 | M618 | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 20-27 2027 | M619 | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 20 October 4 2027 | M619A | 14 | Southampton, United Kingdom to Quebec City, Quebec |
|
|
September 20 October 11 2027 | M619B | 21 | Southampton, United Kingdom to New York, United States |
|
|
September 20 October 18 2027 | M619C | 28 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 27 October 7 2027 | M620 | 7 | New York, United States to Quebec City, Quebec |
|
|
September 27 October 11 2027 | M620A | 14 | New York, United States to New York, United States |
|
|
September 27 October 18 2027 | M620B | 21 | New York, United States to Southampton, United Kingdom |
|
|
October 4-11 2027 | M621 | 7 | Quebec City, Quebec to New York, United States |
|
|
October 4-18 2027 | M621A | 14 | Quebec City, Quebec to Southampton, United Kingdom |
|
|
October 11-18 2027 | M622 | 7 | New York, United States to Southampton, United Kingdom |
|
|
October 11-26 2027 | M622A | 15 | New York, United States to New York, United States |
|
|
October 18-26 2027 | M623 | 8 | Southampton, United Kingdom to New York, United States |
|
|
October 18 November 3 2027 | M623A | 16 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
October 26 November 3 2027 | M624 | 8 | New York, United States to Southampton, United Kingdom |
|
|
October 26 November 11 2027 | M624A | 16 | New York, United States to New York, United States |
|
|
November 3-11 2027 | M625 | 8 | Southampton, United Kingdom to New York, United States |
|
|
November 3-19 2027 | M625A | 16 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 11-19 2027 | M626 | 8 | New York, United States to Southampton, United Kingdom |
|
|
November 11-26 2027 | M626A | 15 | New York, United States to New York, United States |
|
|
November 19-26 2027 | M627 | 7 | Southampton, United Kingdom to New York, United States |
|
|
November 19 December 8 2027 | M627A | 19 | Southampton, United Kingdom to New York, United States |
|
|
November 19 December 15 2027 | M627B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 26 December 8 2027 | M628 | 12 | New York, United States to New York, United States |
|
|
November 26 December 15 2027 | M628A | 19 | New York, United States to Southampton, United Kingdom |
|
|
December 8-15 2027 | M629 | 7 | New York, United States to Southampton, United Kingdom |
|
|
December 8-22 2027 | M629A | 14 | New York, United States to New York, United States |
|
|
December 15-22 2027 | M630 | 7 | Southampton, United Kingdom to New York, United States |
|
|
December 15 2027 January 3 2026 | M630A | 19 | Southampton, United Kingdom to New York, United States |
|
|
December 15 2027 January 10 2026 | M630B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 22 2027 January 3 2026 | M701 | 12 | New York, United States to New York, United States |
|
|
December 22 2027 January 10 2026 | M701A | 19 | New York, United States to Southampton, United Kingdom |
|
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range from standard cabins to expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurfffffffffants, including the renowned Todd English restaurfffffffffant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Single-Solo Balconies-Suites |
Cunard CRUISE - Balconies and Penthouses - DEALS CONTACT US
Email Deluxe Cruises for the best luxury cruise deal.
Contact info@deluxecruises.com for exclusive luxury cruise offers, preferred rates, special amenities, and personalized cruise planning unavailable through standard booking channels.
Request Your Exclusive Quote
Call +1 (702) 900-9975
WhatsApp a Specialist
Why book through Deluxe Cruises?Luxury cruise pricing and suite benefits can change quickly. A specialist can compare available promotions, suite categories, onboard amenities, itinerary value, and private booking advantages before you commit. Email info@deluxecruises.com and ask for the best current offer for Queen Mary 2. Deluxe Cruises can help with suite selection, solo traveler options, balcony and veranda recommendations, special amenities, world cruise planning, expedition cruise advice, and VIP luxury cruise requests. Cunard luxury cruise questionsHow do I get the best deal? Email info@deluxecruises.com with your preferred ship, sailing date, suite category, number of guests, and travel goals. Can Deluxe Cruises help choose a suite? Yes. A specialist can compare suite size, location, balcony comfort, inclusions, amenities, and overall value. Why contact directly instead of booking online? Direct advisor support can uncover preferred rates, special amenities, and personalized recommendations unavailable through standard booking channels. | |||