Cunard · Reference archive
Queen Elizabeth: San Francisco, California to Southampton, England
This Queen Elizabeth itinerary reference describes the route from San Francisco, California to Southampton, England. Listed calls include Honolulu, Oahu, United States, Lahaina, Maui, United States, Pago Pago, American Samoa and Apia, Western Samoa. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Cunard CRUISE 2027 Queen Elizabeth 2027 San Francisco, California St to Southampton, England February 8 May 3 2027 - 83 Nights Voyage Q503 - World Cruise 2027 Personal cruise advice from Deluxe Cruises. CUNARD Cruise . Email Or Call Us - ![]() Accommodations |
||
![]() |
![]() |
|
| Date | Itinerary | Depart |
|---|---|---|
| February 2027 | ||
| 08 FEBRUARY 2027 | San Francisco, California | |
| 09 FEBRUARY 2027 | At Sea | |
| 10 FEBRUARY 2027 | At Sea | |
| 11 FEBRUARY 2027 | At Sea | |
| 12 FEBRUARY 2027 | At Sea | |
| 13 FEBRUARY 2027 | Honolulu, Oahu, United States | In Port |
| 14 FEBRUARY 2027 | Lahaina, Maui, United States | In Port |
| 15 FEBRUARY 2027 | At Sea | |
| 16 FEBRUARY 2027 | At Sea | |
| 17 FEBRUARY 2027 | At Sea | |
| 18 FEBRUARY 2027 | At Sea | |
| 19 FEBRUARY 2027 | At Sea | |
| 20 FEBRUARY 2027 | Pago Pago, American Samoa | In Port |
| 20 FEBRUARY 2027 | Cross International Dateline | International Dateline |
| 22 FEBRUARY 2027 | Apia, Western Samoa | In Port |
| 23 FEBRUARY 2027 | At Sea | |
| 24 FEBRUARY 2027 | Nukualofa, Tonga | In Port |
| 25 FEBRUARY 2027 | At Sea | |
| 26 FEBRUARY 2027 | At Sea | |
| 27 FEBRUARY 2027 | Auckland, New Zealand | In Port |
| 28 FEBRUARY 2027 | Bay of Islands, New Zealand | In Port |
| March 2027 | ||
| 01 MARCH 2027 | At Sea | |
| 02 MARCH 2027 | At Sea | |
| 03 MARCH 2027 | Sydney, Australia | In Port |
| 04 MARCH 2027 | Sydney, Australia | In Port |
| 05 MARCH 2027 | At Sea | |
| 06 MARCH 2027 | Brisbane, Australia | In Port |
| 07 MARCH 2027 | At Sea | |
| 08 MARCH 2027 | At Sea | |
| 09 MARCH 2027 | Cairns, Yorkey's Knob | In Port |
| 10 MARCH 2027 | At Sea | |
| 11 MARCH 2027 | At Sea | |
| 12 MARCH 2027 | Rabaul | In Port |
| 13 MARCH 2027 | At Sea | |
| 14 MARCH 2027 | At Sea | |
| 15 MARCH 2027 | At Sea | |
| 16 MARCH 2027 | At Sea | |
| 17 MARCH 2027 | At Sea | |
| 18 MARCH 2027 | Yokohama, Japan | In Port |
| 19 MARCH 2027 | At Sea | |
| 20 MARCH 2027 | Nagasaki, Japan | In Port |
| 21 MARCH 2027 | Busan, (Formerly Pusan),South Korea | In Port |
| 22 MARCH 2027 | At Sea | |
| 23 MARCH 2027 | Shanghai, China | In Port |
| 24 MARCH 2027 | At Sea | |
| 25 MARCH 2027 | Hong Kong, China | In Port |
| 26 MARCH 2027 | Hong Kong, China | In Port |
| 27 MARCH 2027 | At Sea | |
| 28 MARCH 2027 | Nha Trang, Vietnam | In Port |
| 29 MARCH 2027 | Ho Chi Minh City (Phu My), Vietnam | In Port |
| 30 MARCH 2027 | At Sea | |
| 31 MARCH 2027 | Bangkok (Laem Chabang), Thailand | In Port |
| April 2027 | ||
| 01 APRIL 2027 | Sihanoukville, Cambodia | In Port |
| 02 APRIL 2027 | At Sea | |
| 03 APRIL 2027 | Singapore | In Port |
| 04 APRIL 2027 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
| 05 APRIL 2027 | At Sea | |
| 06 APRIL 2027 | At Sea | |
| 07 APRIL 2027 | At Sea | |
| 08 APRIL 2027 | At Sea | |
| 09 APRIL 2027 | Mumbai, India | In Port |
| 10 APRIL 2027 | At Sea | |
| 11 APRIL 2027 | At Sea | |
| 12 APRIL 2027 | Abu Dhabi,United Arab Emirates | In Port |
| 13 APRIL 2027 | Dubai, United Arab Emirates | In Port |
| 14 APRIL 2027 | At Sea | |
| 15 APRIL 2027 | At Sea | |
| 16 APRIL 2027 | At Sea | |
| 17 APRIL 2027 | At Sea | |
| 18 APRIL 2027 | At Sea | |
| 19 APRIL 2027 | At Sea | |
| 20 APRIL 2027 | Luxor/Karnak (Safaga), Egypt | In Port |
| 21 APRIL 2027 | Sokhna, Egypt | In Port |
| 22 APRIL 2027 | Sokhna, Egypt | In Port |
| 22 APRIL 2027 | Suez, Egypt | Cruising Only |
| 22 APRIL 2027 | Suez Canal, Egypt | Cruising Only |
| 22 APRIL 2027 | Port Said, Egypt | In Port |
| 23 APRIL 2027 | At Sea | |
| 24 APRIL 2027 | Dardanelles, Turkey | Cruising Only |
| 24 APRIL 2027 | Istanbul, Turkey | In Port |
| 25 APRIL 2027 | Istanbul, Turkey | In Port |
| 26 APRIL 2027 | Dardanelles, Turkey | Cruising Only |
| 27 APRIL 2027 | Valletta, Malta | In Port |
| 28 APRIL 2027 | At Sea | |
| 29 APRIL 2027 | At Sea | |
| 30 APRIL 2027 | Lisbon, Portugal | In Port |
| May 2027 | ||
| 01 MAY 2027 | At Sea | |
| 02 MAY 2027 | At Sea | |
| 03 MAY 2027 | Southampton, England | Disembark |
![]() Cunard Balconies and Penthouses - DEALS CONTACT US | ||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists San Francisco, California to Southampton, England. Calls include Honolulu, Oahu, United States, Lahaina, Maui, United States, Pago Pago, American Samoa and Apia, Western Samoa.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.




