Crystal Cruises · Reference archive
Crystal Symphony: Transit the Panama Canal to Ft. Lauderdale, Florida, USA
This Crystal Symphony itinerary reference describes the route from Transit the Panama Canal to Ft. Lauderdale, Florida, USA. Listed calls include La Romana/Casa de Campo, St. Thomas/Charlotte Amalie, USVI and St. Maarten/Philipsburg. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Crystal CRUISE Crystal Symphony Personal cruise advice from Deluxe Cruises. CRYSTAL Cruise . Email Or Call Us - mail Or Call Us - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Costa Rica to Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nights |
5230 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 16-26 2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Wed | Caldera, Costa Rica | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fri | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mon | La Romana/Casa de Campo | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tue | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wed | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Thu | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Ask us for our best available offer. EMAIL US |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists Transit the Panama Canal to Ft. Lauderdale, Florida, USA. Calls include La Romana/Casa de Campo, St. Thomas/Charlotte Amalie, USVI and St. Maarten/Philipsburg.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.

