Single-Solo Balconies-Suites Crystal CRUISE Crystal Symphony Solo Adventures, Unbeatable Prices! Discover more, pay less. CRYSTAL Cruise . Email Or Call Us - Single-Solo mail Or Call Us - Single-Solo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ft. Lauderdale to Costa Rica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Nights |
5208 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 3-14 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Sun | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mon | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tue | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wed | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thu | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fri | Antigua/St. John's, West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sun | Aruba/Oranjestad, Dutch West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mon | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tue | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wed | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thu | Caldera, Costa Rica | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Get our best prices before you book anywhere!! EMAIL US |