Crystal Cruises · Reference archive
Crystal Serenity: Round trip from Miami, Florida, USA
This Crystal Serenity itinerary reference describes a round trip from Miami, Florida, USA. Listed calls include Key West, Florida, USA, Grand Cayman/George Town, British West Indies, Curaçao/Willemstad, Dutch West Indies and Aruba/Oranjestad, Dutch West Indies. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Crystal CRUISE 2029 Crystal Serenity 2029 January 16 March 31 2029 - South America World Cruise Voyage V3302-3305 Round-trip Miami - 74 Nights Email Or Call Us - ![]() Accommodations ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 2029 | |||
| January 16 2029 | Miami, Florida, USA | 9 pm | |
| January 17 2029 | Key West, Florida, USA | 8 am | 5 pm |
| January 18 2029 | Cruising the Gulf of Mexico | ||
| January 19 2029 | Grand Cayman/George Town, British West Indies | 8 am | 5 pm |
| January 20 2029 | Cruising the Caribbean Sea | ||
| January 21 2029 | Curaçao/Willemstad, Dutch West Indies | 2 pm | 12 m |
| January 22 2029 | Aruba/Oranjestad, Dutch West Indies | 7 am | 5 pm |
| January 23 2029 | Cartagena, Colombia (overnight) | 3 pm | |
| January 24 2029 | Cartagena, Colombia | 3 pm | |
| January 25 2029 | Transit the Panama Canal | ||
| January 26 2029 | Panama City, Panama | 7 am | 5 pm |
| January 27 2029 | Cruising the Pacific Ocean | ||
| January 28 2029 | Manta, Ecuador | 8 am | 5 pm |
| January 29 2029 | Guayaquil, Ecuador | 6 am | 8 pm |
| January 30 2029 | Cruising the Pacific Ocean | ||
| January 31 2029 | Salaverry, Peru | 8 am | 5 pm |
| February 2029 | |||
| February 1 2029 | Lima/Callao, Peru (overnight) | 8 am | |
| February 2 2029 | Lima/Callao, Peru (overnight) | ||
| February 3 2029 | Lima/Callao, Peru | 10 pm | |
| February 4 2029 | General St. Martín/Pisco, Peru | 9 am | 6 pm |
|
February 5 2029 - February 6 2029 |
Cruising the Pacific Ocean | ||
| February 7 2029 | Coquimbo, Chile | 8 am | 5 pm |
| February 8 2029 | Valparaíso, Chile (overnight) | 7 am | |
| February 9 2029 | Valparaíso, Chile | 9 pm | |
| February 10 2029 | Cruising the Pacific Ocean | ||
| February 11 2029 | Puerto Montt, Chile | 8 am | 5 pm |
| February 12 2029 | Chacabuco, Chile | 8 am | 5 pm |
| February 13 2029 | Laguna San Rafael, Chile | 8 am | 5 pm |
| February 14 2029 | Cruising the Chilean Fjords | ||
| February 15 2029 | Cruising the Seno Eyre Fjord | ||
| February 15 2029 | Cruising the Chilean Fjords | ||
| February 16 2029 | Cruising Amalia Glacier | ||
| February 17 2029 | Punta Arenas, Chile | 6 am | 9 pm |
| February 18 2029 | Cape Horn, Chile | 8 am | 2 pm |
| February 19 2029 | Ushuaia, Argentina | 8 am | 9 pm |
|
February 20 2029 - February 21 2029 |
Cruising the Atlantic Ocean | ||
| February 22 2029 | Puerto Madryn, Argentina | 8 am | 6 pm |
| February 23 2029 | Cruising the Atlantic Ocean | ||
| February 24 2029 | Montevideo, Uruguay | 8 am | 6 pm |
| February 25 2029 | Buenos Aires, Argentina (overnight) | 7 am | |
| February 26 2029 | Buenos Aires, Argentina (overnight) | ||
| February 27 2029 | Buenos Aires, Argentina | 6 pm | |
| February 28 2029 | Cruising the Atlantic Ocean | ||
| March 2029 | |||
| March 1 2029 | Montevideo, Uruguay | 8 am | 6 pm |
| March 2 2029 | Punta del Este, Uruguay | 8 am | 6 pm |
| March 3 2029 | Cruising the Atlantic Ocean | ||
| March 4 2029 | Itajai, Brazil | 8 am | 6 pm |
| March 5 2029 | Santos/São Paulo, Brazil | 8 am | 6 pm |
| March 6 2029 | Paraty, Brazil | 8 am | 6 pm |
| March 7 2029 | Ilha Grande, Brazil | 8 am | 6 pm |
| March 8 2029 | Buzios, Brazil | 8 am | 2 am +1 day |
| March 9 2029 | Rio de Janeiro, Brazil (overnight) | 9 am | |
| March 10 2029 | Rio de Janeiro, Brazil (overnight) | ||
| March 11 2029 | Rio de Janeiro, Brazil | 3 pm | |
| March 12 2029 | Cruising the Atlantic Ocean | ||
| March 13 2029 | Bahia de Salvador, Brazil | 9 am | 4 pm |
|
March 14 2029 - March 16 2029 |
Cruising the Atlantic Ocean | ||
| March 17 2029 | Cruising the Amazon River | ||
| March 18 2029 | Alter do Chão, Brazil | 10 am | 5 pm |
| March 19 2029 | Parintins, Brazil | 8 am | 6 pm |
| March 20 2029 | Manaus, Brazil | 7 am | 5 pm |
| March 21 2029 | Boca de Valeria, Brazil | 9 am | 5 pm |
| March 22 2029 | Santarém, Brazil | 8 am | 5 pm |
| March 23 2029 | Cruising the Amazon River | ||
| March 24 2029 | Devil's Island, French Guiana | 1 pm | 6 pm |
| March 25 2029 | Cruising the Atlantic Ocean | ||
| March 26 2029 | Barbados/Bridgetown, West Indies | 8 am | 6 pm |
|
March 27 2029 - March 28 2029 |
Cruising the Caribbean Sea | ||
| March 29 2029 | Cruising the Gulf of Mexico | ||
| March 30 2029 | Key West, Florida, USA | 9 am | 6 pm |
| March 31 2029 | Miami, Florida, USA | 9 am | |
|
| |||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists Round trip from Miami, Florida, USA. Calls include Key West, Florida, USA, Grand Cayman/George Town, British West Indies, Curaçao/Willemstad, Dutch West Indies and Aruba/Oranjestad, Dutch West Indies.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.





