Single-Solo Balconies-Suites Crystal CRUISE Crystal Serenity Solo Adventures, Unbeatable Prices! Discover more, pay less. CRYSTAL Cruise . Email Or Call Us - Single-Solo mail Or Call Us - Single-Solo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-trip Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Nights |
5326 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
November 26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Sat | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sun | Key West, Florida, USA | 9 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mon | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tue | Grand Turk, Turks & Caicos | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Wed | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thu | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fri | St. Barts/Gustavia, French West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat | St. Thomas/Charlotte Amalie, USVI | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mon | New Providence/Nassau | 10 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tue | Ft. Lauderdale, Florida, USA | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Balconies and Penthouses - DEALS EMAIL US |