Crystal Cruises · Reference archive
Crystal Serenity: Nesebur, Bulgaria to Rome/ Civitavecchia, Italy
This Crystal Serenity itinerary reference describes the route from Nesebur, Bulgaria to Rome/Civitavecchia, Italy. Listed calls include Odessa, Ukraine, Yalta, Ukraine, Istanbul, Turkey and Santorini/Thíra, Greece. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Crystal CRUISE Crystal Serenity Personal cruise advice from Deluxe Cruises. CRYSTAL Cruise . Email Or Call Us - mail Or Call Us - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Athens to Rome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nights |
5319 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Sat | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sun | Cruising the Bosporus Channel | 5 pm | 7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mon | Nesebur, Bulgaria | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tue | Odessa, Ukraine | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Wed | Yalta, Ukraine | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thu | Cruising the Black Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat | Istanbul, Turkey | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mon | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wed | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Balconies and Penthouses - DEALS EMAIL US |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists Nesebur, Bulgaria to Rome/Civitavecchia, Italy. Calls include Odessa, Ukraine, Yalta, Ukraine, Istanbul, Turkey and Santorini/Thíra, Greece.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.

