Crystal Cruises · Reference archive
Crystal Harmony: Yokohama, Japan to Vancouver, Canada
This Crystal Harmony itinerary reference describes the route from Yokohama, Japan to Vancouver, Canada. Listed calls include Sapporo/Otaru, Japan, Dutch Harbor, Alaska, USA and Ketchikan, Alaska, USA. Compare the itinerary stops and time on board, then ask Deluxe Cruises to confirm a suitable current sailing and accommodation.
This preserved reference may include former ships, historical accommodation details, prices and unverified schedules. Confirm the current ship, itinerary, dates, inclusions and fare with Deluxe Cruises before making travel arrangements.
The details of this reference
Cruise accommodation references
|
Crystal CRUISE Crystal Harmony Personal cruise advice from Deluxe Cruises. CRYSTAL Cruise . Email Or Call Us - mail Or Call Us - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yokohama to Vancouver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 26 May 9 2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Nights |
5111 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | Tue | 1-night pre-cruise hotel stay in Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Yokohama, Japan | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fri | Sapporo/Otaru, Japan | 10 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sun | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon | Crossing the International Dateline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wed | Dutch Harbor, Alaska, USA | 7 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thu | Cruising the Gulf of Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fri | Cruising the Gulf of Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat | Ketchikan, Alaska, USA | 12 n | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun | Cruising the Inside Passage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mon | Vancouver, Canada | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Balconies and Penthouses - DEALS EMAIL US |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue exploring
Before you travel
Your questions, considered.
Which route does this reference describe?
The preserved port table lists Yokohama, Japan to Vancouver, Canada. Calls include Sapporo/Otaru, Japan, Dutch Harbor, Alaska, USA and Ketchikan, Alaska, USA.
Can I book the dates shown here?
The preserved schedule is a reference, not confirmation of a current departure. Email Deluxe Cruises for a fast response on current prices, available alternatives and personal advice.

