2024-2025-2026-2027-2028 SOLO-SINGLE LUXURY CRUISES, Looking for a luxurious solo cruise experience? Book our Solo-Single Luxury Cruise Balconies and Suites at Cruise Balconies and Suites. Our spacious cabins provide ultimate comfort and privacy, while our itineraries take you to exotic destinations worldwide. Oceania Insignia, Oceania Marina, Oceania Nautica, Oceania Regatta, Oceania Riviera, Oceania Sirena, Oceania Vista

Single-Solo Balconies-Suites Oceania CRUISE
Oceania Insignia 2025
Hong Kong, Hong Kong to Miami, FL, United States
October 26 2025 January 4 2025 - 71 Nights
Solo Adventures, Unbeatable Prices!
Discover more, pay less. OCEANIA Cruise .
Cruise Single-Solo Balconies and Suites Oceania CRUISE
Cruise Single-Solo Balconies and Suites Oceania CRUISE World Cruise Ship Cruise Single-Solo Balconies and Suites Oceania CRUISE Pool Single-Solo  Ship Cruise Single-Solo Balconies and Suites Oceania Single-Solo  Ship
Date Port Arrive Depart
October 2025
26 October 2025 Hong Kong, Hong Kong 12:00 AM 06:00 PM
27 October 2025 South China Sea (Cruising) 12:00 AM 12:00 AM
28 October 2025 Manila, Philippines 08:00 AM 06:00 PM
29 October 2025 South China Sea (Cruising) 12:00 AM 12:00 AM
30 October 2025 Kota Kinabalu, Malaysia 09:00 AM 08:00 PM
31 October 2025 Muara, Brunei Darussalam 08:00 AM 06:00 PM
November 2025
01 November 2025 South China Sea (Cruising) 12:00 AM 12:00 AM
02 November 2025 Kuching, Malaysia 08:00 AM 06:00 PM
03 November 2025 South China Sea (Cruising) 12:00 AM 12:00 AM
04 November 2025 Strait of Malacca (Cruising) 12:00 AM 12:00 AM
05 November 2025 Penang, Malaysia 07:00 AM 04:00 PM
06 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
07 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
08 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
09 November 2025 Male, Maldives 09:00 AM 05:00 PM
10 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
11 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
12 November 2025 Mahé, Seychelles 02:00 PM 12:00 AM
13 November 2025 Mahé, Seychelles 12:00 AM 12:00 AM
14 November 2025 Mahé, Seychelles 12:00 AM 04:00 AM
14 November 2025 La Digue, Seychelles 08:00 AM 04:00 PM
15 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
16 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
17 November 2025 Mombasa, Kenya 08:00 AM 06:00 PM
18 November 2025 Zanzibar, Tanzania 08:00 AM 10:00 PM
19 November 2025 Dar Es Salaam, Tanzania 08:00 AM 06:00 PM
20 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
21 November 2025 Nosy Be, Madagascar 10:00 AM 06:00 PM
22 November 2025 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
23 November 2025 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
24 November 2025 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
25 November 2025 Maputo, Mozambique 08:00 AM 05:00 PM
26 November 2025 Richards Bay, South Africa 10:00 AM 11:00 PM
27 November 2025 Durban, South Africa 07:00 AM 06:00 PM
28 November 2025 East London, South Africa 12:00 PM 08:00 PM
29 November 2025 Indian Ocean (Cruising) 12:00 AM 12:00 AM
30 November 2025 Cape Town, South Africa 07:00 AM 12:00 AM
December 2025
01 December 2025 Cape Town, South Africa 12:00 AM 06:00 PM
02 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 December 2025 Lüderitz, Namibia 08:00 AM 05:00 PM
04 December 2025 Walvis Bay, Namibia 09:00 AM 12:00 AM
05 December 2025 Walvis Bay, Namibia 12:00 AM 08:00 PM
06 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
07 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
08 December 2025 Luanda, Angola 08:00 AM 05:00 PM
09 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
10 December 2025 Sao Tome Is, Sao Tome And Principe 09:00 AM 10:00 PM
11 December 2025 Sao Tomé, Sao Tome And Principe 08:00 AM 06:00 PM
12 December 2025 Gulf of Guinea (Cruising) 12:00 AM 12:00 AM
13 December 2025 Lomé, Togo 08:00 AM 05:00 PM
14 December 2025 Sekondi-Takoradi, Ghana 08:00 AM 06:00 PM
15 December 2025 Abidjan, Côte d'Ivoire 08:00 AM 05:00 PM
16 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
17 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
18 December 2025 Banjul, Gambia 10:00 AM 09:00 PM
19 December 2025 Dakar, Senegal 08:00 AM 06:00 PM
20 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
21 December 2025 Mindelo, Cape Verde 08:00 AM 04:00 PM
22 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
23 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
24 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
25 December 2025 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
26 December 2025 Bridgetown, Barbados 09:00 AM 08:00 PM
27 December 2025 Fort-de-France, Martinique 08:00 AM 08:00 PM
28 December 2025 Pointe-à-pitre, Guadeloupe 08:00 AM 04:00 PM
29 December 2025 Saint George, Grenada 09:00 AM 06:00 PM
30 December 2025 Puerto Guamache, Venezuela 08:00 AM 03:00 PM
31 December 2025 Willemstad, Curacao 09:00 AM 05:00 PM
January 2025
01 January 2025 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
02 January 2025 Old Bahama Channel 12:00 AM 12:00 AM
03 January 2025 Key West, FL, United States 09:00 AM 05:00 PM
04 January 2025 Miami, FL, United States 07:00 AM 12:00 AM
Cruise Single-Solo Balconies and Suites Oceania CRUISE. Your World. Your Way. Ship Single-Solo
Single-Solo Balconies-Suites Oceania CRUISE - Balconies and Penthouses - DEALS
CONTACT US